Overheal done to this player: 30.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 231,777 | 29.4% | 51/51 | 2,181 | 4,545 | 8,856 | 47.1% | | 3.2% | | | | | | |
| Obliterate, Rank 4 (Physical) | 213,646 | 27.1% | 35/38 | 2,519 | 6,104 | 9,238 | 65.7% | 7.9% | 0.0% | | | | | | |
| Melee: Physical (Physical) | 172,770 | 21.9% | 91/97 | 875 | 1,899 | 3,775 | 28.6% | 6.2% | 0.1% | 34.1% | | | | | |
| Icy Touch, Rank 5 (Frost) | 42,204 | 5.4% | 19/24 | 1,195 | 2,221 | 3,362 | 63.2% | 20.8% | 6.0% | | | | | | |
| Frost Fever (Frost) | 32,723 | 4.2% | | | | | | | | | 81 | 304 | 404 | 541 | 5.4% |
| Blood Plague (Shadow) | 30,970 | 3.9% | | | | | | | | | 72 | 339 | 430 | 550 | 6.6% |
| Plague Strike, Rank 6 (Physical) | 24,399 | 3.1% | 18/18 | 870 | 1,356 | 2,112 | 38.9% | | 0.6% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 23,274 | 3.0% | 11/11 | 1,027 | 2,116 | 3,508 | 45.5% | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 16,098 | 2.0% | 3/3 | 4,892 | 5,366 | 5,608 | 100.0% | | 6.5% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 9,668 | 59.6% | | | | | | 226 | 2 | 132 | 392 | 67.7% |
| Unholy Strength (Physical) | 6,544 | 40.4% | 28 | 797 | 918 | 1,331 | 17.9% | | | | | 74.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 441,041 |
| Feral Defender | 210,642 |
| Sanctum Sentry | 59,664 |
| Sanctum Sentry | 62,226 |
| Swarming Guardian | 4,875 |
| Swarming Guardian | 3,223 |
| Swarming Guardian | 6,190 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Widda | 16,212 | 100.0% | 70.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 53,821 | 42.0% | 9/9 | 4,816 | 5,980 | 6,735 | | | 1.6% | | | | | | |
| Seeping Feral Essence (Shadow) | 33,750 | 26.3% | 9/9 | 3,150 | 3,750 | 4,500 | | | 16.7% | | | | | | |
| Feral Rush (Shadow) | 31,646 | 24.7% | 8/8 | 3,374 | 3,956 | 4,316 | | | | | | | | | |
| Melee: Physical (Physical) | 8,873 | 6.9% | 31/39 | 210 | 286 | 545 | 6.5% | 20.5% | | | | | | | |