Overheal done to this player: 36.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 130,250 | 50.4% | 124/138 | 283 | 1,050 | 3,589 | 41.1% | 10.1% | 0.1% | 25.0% | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 37,907 | 14.7% | 31/31 | 941 | 1,223 | 1,864 | 3.2% | | 3.5% | | | | | | |
| Mutilate, Rank 6 (Physical) | 24,422 | 9.4% | 12/12 | 671 | 2,035 | 6,299 | 58.3% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 23,123 | 8.9% | | | | | | | | | 23 | 267 | 1,005 | 1,674 | 3.0% |
| Mutilate, Rank 6 (Physical) | 19,195 | 7.4% | 12/12 | 813 | 1,600 | 3,211 | 25.0% | | | | | | | | |
| Envenom, Rank 4 (Nature) | 16,057 | 6.2% | 4/4 | 2,629 | 4,014 | 4,617 | 25.0% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 7,491 | 2.9% | | | | | | | | | 12 | 383 | 624 | 745 | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 9,322 |
| Flash Freeze | 27,498 |
| Flash Freeze | 23,351 |
| Flash Freeze | 8,678 |
| Hodir | 189,596 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 26,208 | 100.0% | 8/9 | 2,716 | 3,276 | 4,000 | | 11.1% | 17.6% | | | | | | |
| Biting Cold (Frost) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:12.094 | Davnecur heals Pingvin with Wild Growth for 291 |
| 1:13.141 | Davnecur heals Pingvin with Wild Growth for 273 |
| 1:13.657 | Hodir hits Pingvin with Frozen Blows for 3600 Frost damage |
| 1:15.625 | Hodir hits Pingvin with Frozen Blows for 3200 Frost damage |
| 1:17.625 | Hodir hits Pingvin with Frozen Blows for 4000 Frost damage |
| 1:19.688 | Hodir hits Pingvin with Frozen Blows for 2800 Frost damage |
| 1:20.079 | Pingvin dies |