Overheal done to this player: 27.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 75,062 | 28.4% | 115/130 | 228 | 653 | 1,426 | 51.3% | 11.5% | 0.3% | 20.0% | | | | | |
| Fan of Knives (Physical) | 47,412 | 18.0% | 33/33 | 485 | 1,437 | 2,122 | 57.6% | | 0.2% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 39,531 | 15.0% | 33/37 | 814 | 1,198 | 1,708 | 24.2% | 10.8% | 3.5% | | | | | | |
| Fan of Knives (Physical) | 31,681 | 12.0% | 37/37 | 269 | 856 | 1,316 | 56.8% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 28,952 | 11.0% | 18/18 | 441 | 1,608 | 2,686 | 72.2% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 22,305 | 8.4% | 17/17 | 388 | 1,312 | 2,067 | 70.6% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 19,025 | 7.2% | | | | | | | | | 37 | 243 | 514 | 1,454 | 1.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 8,899 |
| Dark Rune Champion | 4,736 |
| Dark Rune Champion | 23,340 |
| Dark Rune Commoner | 1,652 |
| Dark Rune Commoner | 2,994 |
| Dark Rune Commoner | 3,166 |
| Dark Rune Commoner | 7,757 |
| Dark Rune Commoner | 3,885 |
| Dark Rune Commoner | 3,024 |
| Dark Rune Commoner | 2,811 |
| Dark Rune Commoner | 2,808 |
| Dark Rune Commoner | 2,954 |
| Dark Rune Commoner | 2,258 |
| Dark Rune Commoner | 1,434 |
| Dark Rune Commoner | 2,738 |
| Dark Rune Commoner | 3,020 |
| Dark Rune Commoner | 3,059 |
| Dark Rune Commoner | 1,039 |
| Dark Rune Commoner | 2,834 |
| Dark Rune Commoner | 1,254 |
| Dark Rune Commoner | 2,698 |
| Dark Rune Commoner | 2,575 |
| Dark Rune Commoner | 2,004 |
| Dark Rune Commoner | 2,963 |
| Dark Rune Evoker | 8,790 |
| Dark Rune Evoker | 12,402 |
| Dark Rune Evoker | 7,747 |
| Dark Rune Evoker | 18,104 |
| Dark Rune Evoker | 3,548 |
| Dark Rune Evoker | 7,440 |
| Dark Rune Warbringer | 18,726 |
| Dark Rune Warbringer | 4,369 |
| Dark Rune Warbringer | 10,970 |
| Dark Rune Warbringer | 16,848 |
| Dark Rune Warbringer | 15,200 |
| Dark Rune Warbringer | 6,402 |
| Dark Rune Warbringer | 10,469 |
| Dark Rune Warbringer | 27,051 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 34,274 | 44.7% | 5/7 | 4,264 | 6,855 | 11,379 | 20.0% | 28.6% | | | | | | | |
| Whirlwind (Physical) | 13,202 | 17.2% | 2/2 | 6,068 | 6,601 | 7,134 | | | | | | | | | |
| Deafening Thunder (Nature) | 11,185 | 14.6% | 6/6 | 1,495 | 1,864 | 1,982 | | | 61.7% | | | | | | |
| Runic Strike (Nature) | 9,301 | 12.1% | 1/1 | 9,301 | 9,301 | 9,301 | | | 10.0% | | | | | | |
| Lightning Shock (Nature) | 4,753 | 6.2% | 2/2 | 2,144 | 2,376 | 2,609 | | | 20.3% | | | | | | |
| Stormhammer (Nature) | 4,002 | 5.2% | 2/2 | 1,757 | 2,001 | 2,245 | | | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:25.844 | Sabunimzen heals Pingvin with Flash of Light for 3584 |
| 2:30.687 | Dark Rune Warbringer hits Pingvin with Runic Strike for 9301 Nature damage |
| 2:32.109 | Dark Rune Warbringer hits Pingvin with Melee: Physical for 11379 Physical damage (critical) |
| 2:32.703 | Pingvin dies |