Overheal done to this player: 33.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 289,062 | 43.4% | 187/226 | 8 | 1,546 | 3,676 | 48.7% | 17.3% | 0.2% | 27.8% | | | | | |
| Deep Wounds (Physical) | 91,396 | 13.7% | | | | | | | | | 169 | 97 | 541 | 1,300 | |
| Bloodthirst (Physical) | 79,281 | 11.9% | 25/25 | 18 | 3,171 | 6,102 | 48.0% | | 0.1% | | | | | | |
| Whirlwind (Physical) | 61,423 | 9.2% | 22/23 | 15 | 2,792 | 4,809 | 54.5% | 4.3% | | | | | | | |
| Slam (Physical) | 43,616 | 6.6% | 14/15 | 1,783 | 3,115 | 5,370 | 57.1% | 6.7% | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 42,935 | 6.5% | 17/17 | 988 | 2,526 | 5,063 | 41.2% | | | | | | | | |
| Whirlwind (Physical) | 34,345 | 5.2% | 23/23 | 9 | 1,493 | 2,822 | 34.8% | | | | | | | | |
| Execute (Physical) | 18,955 | 2.8% | 4/4 | 2,184 | 4,739 | 9,696 | 25.0% | | | | | | | | |
| Slam (Physical) | 4,577 | 0.7% | 1/1 | 4,577 | 4,577 | 4,577 | 100.0% | | | | | | | | |
| Sunder Armor (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 7,865 | 100.0% | 107 | 270 | 279 | 287 | | | | | | 73.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 83,989 |
| Dark Rune Acolyte | 4,003 |
| Dark Rune Acolyte | 20,221 |
| Dark Rune Acolyte | 5,852 |
| Dark Rune Acolyte | 8,823 |
| Dark Rune Acolyte | 8,023 |
| Dark Rune Evoker | 6,291 |
| Dark Rune Evoker | 17,118 |
| Iron Honor Guard | 7,638 |
| Iron Ring Guard | 10,892 |
| Iron Ring Guard | 3,471 |
| Iron Ring Guard | 5,274 |
| Runic Colossus | 34,892 |
| Thorim | 449,103 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 7,865 | 100.0% | 73.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Smash (Physical) | 22,342 | 23.7% | 1/1 | 22,342 | 22,342 | 22,342 | | | | | | | | | |
| Holy Smite (Holy) | 21,434 | 22.7% | 3/4 | 5,917 | 7,145 | 7,854 | | 25.0% | | | | | | | |
| Runic Barrier (Arcane) | 18,166 | 19.3% | 17/17 | 49 | 1,069 | 2,037 | | | 5.7% | | | | | | |
| Runic Smash (Fire) | 7,885 | 8.4% | 1/1 | 7,885 | 7,885 | 7,885 | | | 19.7% | | | | | | |
| Cleave (Physical) | 6,610 | 7.0% | 1/1 | 6,610 | 6,610 | 6,610 | | | | | | | | | |
| Impale (Physical) | 5,802 | 6.2% | 1/1 | 3,511 | 3,511 | 3,511 | | | 29.0% | | 2 | 1,145 | 1,146 | 1,146 | |
| Stomp (Physical) | 4,980 | 5.3% | 1/2 | 4,980 | 4,980 | 4,980 | | 50.0% | | | | | | | |
| Chain Lightning (Nature) | 4,529 | 4.8% | 1/1 | 4,529 | 4,529 | 4,529 | | | | | | | | | |
| Environment: Falling | 2,494 | 2.6% | 1/1 | 2,494 | 2,494 | 2,494 | | | 0.0% | | | | | | |