Overheal done to this player: 50.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 179,080 | 27.8% | 73/73 | 1,274 | 2,453 | 5,266 | 26.0% | | 0.0% | 27.4% | | | | | |
| Whirlwind (Physical) | 111,346 | 17.3% | 41/42 | 1,635 | 2,716 | 5,048 | 36.6% | 2.4% | | | | | | | |
| Execute (Physical) | 98,918 | 15.4% | 17/18 | 3,324 | 5,819 | 16,264 | 41.2% | 5.6% | | | | | | | |
| Deep Wounds (Physical) | 71,822 | 11.1% | | | | | | | | | 153 | 229 | 469 | 885 | |
| Overpower (Physical) | 65,423 | 10.2% | 14/14 | 2,227 | 4,673 | 6,148 | 78.6% | | | | | | | | |
| Rend, Rank 10 (Physical) | 52,781 | 8.2% | | | | | | | | | 52 | 631 | 1,015 | 1,412 | |
| Mortal Strike, Rank 8 (Physical) | 50,040 | 7.8% | 13/13 | 2,365 | 3,849 | 6,918 | 30.8% | | | | | | | | |
| Slam (Physical) | 8,144 | 1.3% | 2/2 | 2,565 | 4,072 | 5,579 | 50.0% | | | | | | | | |
| Victory Rush, Rank 1 (Physical) | 4,687 | 0.7% | 1/1 | 4,687 | 4,687 | 4,687 | 100.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,658 | 0.3% | 9/9 | 184 | 184 | 185 | | | 1.1% | | | | | | |
| Fire Shield, Rank 7 (Fire) | 352 | 0.1% | 8/8 | 44 | 44 | 44 | | | 8.3% | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gluth | 497,912 |
| Zombie Chow | 11,819 |
| Zombie Chow | 10,539 |
| Zombie Chow | 3,573 |
| Zombie Chow | 18,518 |
| Zombie Chow | 31,479 |
| Zombie Chow | 7,501 |
| Zombie Chow | 1,635 |
| Zombie Chow | 1,778 |
| Zombie Chow | 36,389 |
| Zombie Chow | 23,108 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Decimate (Physical) | 51,565 | 70.3% | 2/2 | 25,640 | 25,782 | 25,925 | | | | | | | | | |
| Melee: Physical (Physical) | 17,521 | 23.9% | 9/10 | 1,654 | 1,947 | 2,279 | | 10.0% | | | | | | | |
| Environment: Falling | 3,272 | 4.5% | 1/1 | 3,272 | 3,272 | 3,272 | | | 0.0% | | | | | | |
| Gas (Nature) | 1,004 | 1.4% | 3/3 | 307 | 335 | 353 | | | | | | | | | |