Overheal done to this player: 44.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 437,601 | 40.4% | 491/564 | 217 | 891 | 3,288 | 43.6% | 12.9% | | 29.1% | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 223,260 | 20.6% | 134/134 | 706 | 1,666 | 4,118 | 17.9% | | 3.5% | | | | | | |
| Envenom, Rank 4 (Nature) | 126,253 | 11.7% | 25/25 | 691 | 5,050 | 9,584 | 44.0% | | 3.1% | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 106,386 | 9.8% | | | | | | | | | 85 | 219 | 1,252 | 3,272 | 5.7% |
| Mutilate, Rank 6 (Physical) | 88,038 | 8.1% | 33/33 | 1,053 | 2,668 | 5,460 | 66.7% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 64,333 | 5.9% | 33/33 | 653 | 1,949 | 4,518 | 45.5% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 15,999 | 1.5% | | | | | | | | | 31 | 356 | 516 | 712 | |
| Fan of Knives (Physical) | 12,818 | 1.2% | 11/11 | 698 | 1,165 | 1,661 | 45.5% | | 0.5% | | | | | | |
| Fan of Knives (Physical) | 7,623 | 0.7% | 13/13 | 446 | 586 | 1,064 | 23.1% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Heart of the Deconstructor | 499,106 |
| XM-024 Pummeller | 1,993 |
| XS-013 Scrapbot | 1,338 |
| XS-013 Scrapbot | 3,099 |
| XS-013 Scrapbot | 2,558 |
| XS-013 Scrapbot | 963 |
| XS-013 Scrapbot | 3,088 |
| XS-013 Scrapbot | 1,313 |
| XS-013 Scrapbot | 2,223 |
| XS-013 Scrapbot | 478 |
| XS-013 Scrapbot | 1,809 |
| XS-013 Scrapbot | 2,146 |
| XS-013 Scrapbot | 2,048 |
| XS-013 Scrapbot | 2,107 |
| XT-002 Deconstructor | 558,042 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Tympanic Tantrum (Physical) | 25,448 | 89.6% | 14/22 | 1,186 | 1,818 | 1,923 | | 36.4% | 5.5% | | | | | | |
| Trample (Physical) | 2,969 | 10.4% | 1/1 | 2,969 | 2,969 | 2,969 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |