Overheal done to this player: 26.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 377,487 | 35.6% | 51/51 | 2,372 | 7,402 | 21,971 | 58.8% | | 1.9% | | | | | | |
| Obliterate, Rank 4 (Physical) | 262,694 | 24.7% | 33/33 | 2,714 | 7,960 | 20,351 | 66.7% | | | | | | | | |
| Melee: Physical (Physical) | 232,246 | 21.9% | 122/123 | 881 | 1,904 | 7,246 | 26.2% | 0.8% | 0.0% | 19.7% | | | | | |
| Icy Touch, Rank 5 (Frost) | 72,929 | 6.9% | 23/24 | 1,296 | 3,171 | 11,052 | 60.9% | 4.2% | 3.4% | | | | | | |
| Frost Fever (Frost) | 37,553 | 3.5% | | | | | | | | | 88 | 330 | 427 | 565 | 5.7% |
| Blood Plague (Shadow) | 32,465 | 3.1% | | | | | | | | | 72 | 354 | 451 | 575 | 6.2% |
| Blood Strike, Rank 6 (Physical) | 24,180 | 2.3% | 7/8 | 1,004 | 3,454 | 8,533 | 42.9% | 12.5% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 21,871 | 2.1% | 17/17 | 861 | 1,287 | 4,504 | 23.5% | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 18,404 | 56.7% | | | | | | 252 | 37 | 167 | 931 | 56.2% |
| Unholy Strength (Physical) | 14,083 | 43.3% | 28 | 802 | 940 | 1,203 | 32.1% | | | | | 46.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 16,160 |
| Flash Freeze | 21,757 |
| Hodir | 1,023,508 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Widda | 32,487 | 100.0% | 52.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 177,592 | 75.0% | 59/61 | 293 | 3,010 | 3,871 | | 3.3% | 21.9% | | | | | | |
| Ice Shards (Frost) | 35,095 | 14.8% | 5/5 | 4,577 | 7,019 | 9,506 | | | 47.0% | | | | | | |
| Freeze (Frost) | 18,592 | 7.9% | 4/6 | 3,988 | 4,648 | 5,333 | | 33.3% | 20.5% | | | | | | |
| Biting Cold (Frost) | 5,382 | 2.3% | 16/26 | 270 | 336 | 697 | | 38.5% | 18.7% | | | | | | |