Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 33,533 | 100.0% | 1/1 | 33,533 | 33,533 | 33,533 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Devotion Aura | 1 | 5.7% |
| Horn of Winter | 1 | 44.3% |
| Improved Icy Talons | 1 | 27.1% |
| Inner Fire | 1 | 47.1% |
| Moonkin Aura | 1 | 1.4% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:33.391 | Storm Tempered Keeper hits Toadtoe with Melee: Physical for 33533 Physical damage |
| 0:34.000 | Toadtoe dies |