Overheal done to this player: 93.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 39,472 | 26.9% | 69/76 | 300 | 572 | 1,062 | 24.6% | 9.2% | | 21.7% | | | | | |
| Shockwave (Physical) | 23,985 | 16.3% | 9/9 | 1,859 | 2,665 | 4,091 | 33.3% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 23,645 | 16.1% | 22/23 | 313 | 1,075 | 1,561 | 50.0% | 4.3% | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 21,475 | 14.6% | 8/8 | 2,056 | 2,684 | 4,542 | 25.0% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 17,566 | 12.0% | 16/16 | 801 | 1,098 | 1,948 | 25.0% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 7,954 | 5.4% | 10/10 | 640 | 795 | 1,141 | 30.0% | | | | | | | | |
| Deep Wounds (Physical) | 7,937 | 5.4% | | | | | | | | | 78 | 37 | 102 | 254 | |
| Rend, Rank 10 (Physical) | 3,495 | 2.4% | | | | | | | | | 15 | 233 | 233 | 233 | |
| Cleave, Rank 8 (Physical) | 656 | 0.4% | 1/1 | 656 | 656 | 656 | | | | | | | | | |
| Mocking Blow (Physical) | 637 | 0.4% | 1/1 | 637 | 637 | 637 | | | | | | | | | |
| Damage Shield (Physical) | 157 | 0.1% | 1/1 | 157 | 157 | 157 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Maexxna | 124,808 |
| Maexxna Spiderling | 640 |
| Maexxna Spiderling | 1,859 |
| Maexxna Spiderling | 1,859 |
| Maexxna Spiderling | 157 |
| Maexxna Spiderling | 4,090 |
| Maexxna Spiderling | 641 |
| Maexxna Spiderling | 1,859 |
| Maexxna Spiderling | 4,848 |
| Maexxna Spiderling | 1,063 |
| Maexxna Spiderling | 4,091 |
| Maexxna Spiderling | 1,064 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Web Spray (Nature) | 7,968 | 100.0% | 2/3 | 3,776 | 3,984 | 4,192 | | 33.3% | 16.9% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/14 | | | | | 100.0% | | | | | | | |
| Poison Shock (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |