Overheal done to this player: 46.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 231,549 | 25.8% | 70/74 | 1,212 | 3,308 | 6,332 | 34.3% | 5.4% | 3.8% | | | | | | |
| Melee: Physical (Physical) | 210,421 | 23.5% | 156/166 | 523 | 1,349 | 2,997 | 15.4% | 6.0% | 0.2% | 22.4% | | | | | |
| Obliterate, Rank 4 (Physical) | 195,202 | 21.8% | 56/58 | 1,405 | 3,486 | 6,958 | 25.0% | 3.4% | 0.2% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 56,383 | 6.3% | 35/37 | 717 | 1,611 | 2,938 | 45.7% | 5.4% | 2.5% | | | | | | |
| Blood Plague (Shadow) | 42,708 | 4.8% | | | | | | | | | 125 | 201 | 342 | 443 | 4.9% |
| Frost Fever (Frost) | 41,938 | 4.7% | | | | | | | | | 127 | 174 | 330 | 434 | 3.6% |
| Howling Blast, Rank 5 (Frost) | 33,166 | 3.7% | 11/11 | 2,033 | 3,015 | 4,875 | 36.4% | | 3.0% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 32,071 | 3.6% | 26/27 | 935 | 1,234 | 2,880 | 7.7% | 3.7% | 0.7% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 29,362 | 3.3% | 32/35 | 454 | 918 | 1,840 | 15.6% | 8.6% | 0.5% | | | | | | |
| Death and Decay (Shadow) | 10,102 | 1.1% | 24/25 | 345 | 421 | 898 | 8.3% | 4.0% | 1.9% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 6,755 | 0.8% | 37/37 | 138 | 183 | 199 | | | 1.1% | | | | | | |
| Rune Strike (Physical) | 5,428 | 0.6% | 2/2 | 2,659 | 2,714 | 2,769 | | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 1,729 | 0.2% | 2/2 | 833 | 864 | 896 | | | 4.8% | | | | | | |
Pets:
Risen GhoulRisen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 7,993 | 62.3% | 35/38 | 143 | 228 | 461 | 5.7% | 7.9% | | 25.7% | | | | | |
| Claw (Physical) | 4,847 | 37.7% | 14/14 | 331 | 346 | 360 | | | | | | | | | |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 2,589 | 55.6% | 11/13 | 166 | 235 | 433 | 9.1% | 15.4% | | 18.2% | | | | | |
| Claw (Physical) | 2,066 | 44.4% | 6/6 | 326 | 344 | 353 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Icecrown | 3,799 |
| Guardian of Icecrown | 691 |
| Kel'Thuzad | 723,530 |
| Soldier of the Frozen Wastes | 3,416 |
| Unstoppable Abomination | 23,133 |
| Unstoppable Abomination | 17,304 |
| Unstoppable Abomination | 26,897 |
| Unstoppable Abomination | 19,179 |
| Unstoppable Abomination | 21,233 |
| Unstoppable Abomination | 23,006 |
| Unstoppable Abomination | 17,141 |
| Unstoppable Abomination | 17,485 |
Pets:
Risen GhoulRisen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Kel'Thuzad | 12,840 |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Kel'Thuzad | 4,655 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 483,306 | 61.8% | 63/153 | 1,215 | 7,672 | 12,353 | | 58.8% | 8.8% | | | | | | |
| Frostbolt (Frost) | 179,148 | 22.9% | 10/14 | 10,751 | 17,915 | 25,083 | | 28.6% | 28.7% | | | | | | |
| Frostbolt (Frost) | 60,153 | 7.7% | 11/12 | 2,587 | 5,468 | 6,443 | | 8.3% | 22.5% | | | | | | |
| Mortal Wound (Physical) | 36,696 | 4.7% | 5/5 | 2,961 | 7,339 | 9,660 | | | 24.9% | | | | | | |
| Dark Blast (Shadow) | 22,659 | 2.9% | 7/8 | 1,932 | 3,237 | 4,429 | | 12.5% | 30.6% | | | | | | |