Overheal done to this player: 39.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Death and Decay (Shadow) | 35,316 | 27.2% | 73/73 | 319 | 484 | 1,005 | 15.1% | 2.3% | |||||||
| Melee: Physical (Physical) | 15,159 | 11.7% | 8/8 | 995 | 1,895 | 3,235 | 37.5% | 0.5% | 25.0% | ||||||
| Blood Plague (Shadow) | 14,654 | 11.3% | 26 | 410 | 564 | 658 | 2.0% | ||||||||
| Frost Fever (Frost) | 13,863 | 10.7% | 23 | 453 | 603 | 724 | 2.3% | ||||||||
| Wandering Plague (Shadow) | 13,103 | 10.1% | 24/24 | 333 | 546 | 737 | 2.9% | ||||||||
| Scourge Strike, Rank 4 (Shadow) | 9,686 | 7.5% | 3/3 | 2,760 | 3,229 | 3,500 | 2.7% | ||||||||
| Plague Strike, Rank 6 (Physical) | 6,867 | 5.3% | 5/5 | 935 | 1,373 | 2,751 | 20.0% | ||||||||
| Blood Strike, Rank 6 (Physical) | 6,149 | 4.7% | 3/3 | 1,121 | 2,050 | 2,584 | 66.7% | ||||||||
| Icy Touch, Rank 5 (Frost) | 5,977 | 4.6% | 5/6 | 758 | 1,195 | 1,963 | 20.0% | 16.7% | 4.7% | ||||||
| Rune Strike (Physical) | 3,002 | 2.3% | 1/1 | 3,002 | 3,002 | 3,002 | |||||||||
| Necrosis (Shadow) | 2,678 | 2.1% | 7/7 | 230 | 383 | 601 | 3.9% | ||||||||
| Death Coil (Shadow) | 2,366 | 1.8% | 1/1 | 2,366 | 2,366 | 2,366 | |||||||||
| Blood-Caked Strike (Physical) | 1,167 | 0.9% | 2/2 | 516 | 584 | 651 | |||||||||
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
Pets: Rotleaper
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Blood Presence (Physical) | 1,045 | 100.0% | 26 | 32 | 80 | 148 | 50.1% | |||||
| Anti-Magic Shell (Shadow) | 0 | 0.0% | 1 | |||||||||
| Unholy Strength (Physical) | 0 | 0.0% | 5 | 708 | 780 | 1,064 | 20.0% | 100.0% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Kologarn | 7,324 |
| Left Arm | 7,156 |
| Right Arm | 40,850 |
| Rubble | 18,765 |
| Rubble | 7,451 |
| Rubble | 25,341 |
| Rubble | 17,415 |
| Rubble | 5,685 |
Pets: Rotleaper
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Grím | 1,045 | 100.0% | 82.6% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 50,953 | 53.2% | 23/38 | 383 | 2,215 | 4,181 | 21.7% | 39.5% | 2.3% | ||||||
| Shockwave (Nature) | 21,931 | 22.9% | 3/3 | 6,765 | 7,310 | 7,763 | 1.8% | ||||||||
| Rumble (Physical) | 12,911 | 13.5% | 10/10 | 1,149 | 1,291 | 1,586 | |||||||||
| Focused Eyebeam (Arcane) | 6,027 | 6.3% | 3/6 | 1,994 | 2,009 | 2,027 | 50.0% | ||||||||
| Falling Rubble (Physical) | 3,932 | 4.1% | 1/1 | 3,932 | 3,932 | 3,932 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 2 | 14.8% |
| Ancestral Fortitude | 4 | 25.2% |
| Anti-Magic Shell | 1 | 4.3% |
| Arcane Brilliance | 1 | 53.0% |
| Bone Shield | 1 | 42.6% |
| Desecration | 5 | 30.4% |
| Devotion Aura | 1 | 53.0% |
| Divine Hymn | 1 | 1.7% |
| Earth Shield | 1 | 53.0% |
| Earthliving | 3 | 27.8% |
| Greater Blessing of Kings | 1 | 53.0% |
| Healing Way | 1 | 7.8% |
| Heart of a Dragon | 1 | 17.4% |
| Horn of Winter | 1 | 53.0% |
| Icebound Fortitude | 1 | 5.2% |
| Improved Icy Talons | 1 | 49.6% |
| Meteorite Whetstone | 1 | 7.8% |
| Power Word: Shield | 2 | 20.9% |
| Prayer of Fortitude | 1 | 53.0% |
| Prayer of Spirit | 1 | 53.0% |
| Renewed Hope | 2 | 50.4% |
| Riptide | 1 | 1.7% |
| Tricks of the Trade | 1 | 4.3% |
| Unholy Strength | 2 | 37.4% |
| Well Fed | 1 | 53.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 2 | 19.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 7 | 171 |
| Rapture | Runic power | 1 | 32 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:53.422 | Blåtira heals Grím with Lesser Healing Wave for 6731 (critical) |
| 0:53.797 | Blåtira heals Grím with Earth Shield for 1672 |
| 0:53.859 | Shorn heals Grím with Lesser Healing Wave for 7066 (critical) |
| 0:54.219 | Grím heals Grím with Blood Presence for 124 |
| 0:54.313 | Rubble hits Grím with Rumble for 1192 Physical damage |
| 0:55.359 | Rubble hits Grím with Melee: Physical for 3322 Physical damage (critical) |
| 0:55.359 | Rubble hits Grím with Melee: Physical for 1444 Physical damage |
| 0:55.375 | Rubble hits Grím with Melee: Physical for 1749 Physical damage |
| 0:55.766 | Rubble hits Grím with Melee: Physical for 1837 Physical damage |
| 0:56.609 | Grím heals Grím with Blood Presence for 104 |
| 0:56.625 | Rubble hits Grím with Rumble for 1149 Physical damage |
| 0:56.625 | Rubble hits Grím with Rumble for 1209 Physical damage |
| 0:56.984 | Shorn heals Grím with Ancestral Awakening for 2470 |
| 0:57.031 | Grím heals Grím with Blood Presence for 128 |
| 0:57.391 | Rubble hits Grím with Melee: Physical for 1871 Physical damage |
| 0:57.391 | Rubble hits Grím with Melee: Physical for 3098 Physical damage (critical) |
| 0:57.750 | Shorn heals Grím with Earthliving for 708 |
| 0:57.797 | Blåtira heals Grím with Earth Shield for 1671 |
| 0:57.813 | Rubble hits Grím with Rumble for 1200 Physical damage |
| 0:57.813 | Rubble hits Grím with Rumble for 1233 Physical damage |
| 0:58.578 | Shorn heals Grím with Ancestral Awakening for 2342 |
| 0:58.984 | Grím heals Grím with Blood Presence for 64 |
| 0:58.984 | Grím heals Grím with Blood Presence for 39 |
| 0:58.984 | Toadtoe heals Grím with Divine Hymn for 4901 |
| 0:59.375 | Rubble hits Grím with Melee: Physical for 3287 Physical damage (critical) |
| 0:59.875 | Rubble hits Grím with Melee: Physical for 3694 Physical damage (critical) |
| 1:00.078 | Rubble hits Grím with Melee: Physical for 1745 Physical damage |
| 1:00.250 | Grím heals Grím with Blood Presence for 52 |
| 1:00.781 | Rubble hits Grím with Rumble for 1152 Physical damage |
| 1:00.781 | Shorn heals Grím with Earthliving for 780 |
| 1:01.063 | Environment hits Grím with Shockwave for 7403 Nature damage |
| 1:01.422 | Grím dies |