Overheal done to this player: 21.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 195,940 | 30.0% | 41/41 | 2,123 | 4,779 | 8,624 | 48.8% | | 4.1% | | | | | | |
| Obliterate, Rank 4 (Physical) | 140,366 | 21.5% | 27/28 | 2,513 | 5,199 | 9,031 | 51.9% | 3.6% | 0.1% | | | | | | |
| Melee: Physical (Physical) | 95,512 | 14.6% | 56/57 | 835 | 1,706 | 3,356 | 26.8% | 1.8% | 0.2% | 14.3% | | | | | |
| Howling Blast, Rank 5 (Frost) | 72,424 | 11.1% | 20/20 | 1,812 | 3,621 | 7,102 | 35.0% | | 4.9% | | | | | | |
| Frost Fever (Frost) | 48,908 | 7.5% | | | | | | | | | 105 | 273 | 466 | 773 | 5.8% |
| Blood Plague (Shadow) | 34,501 | 5.3% | | | | | | | | | 66 | 334 | 523 | 785 | 4.9% |
| Blood Strike, Rank 6 (Physical) | 28,529 | 4.4% | 18/19 | 935 | 1,585 | 3,317 | 22.2% | 5.3% | 0.3% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 18,835 | 2.9% | 9/9 | 793 | 2,093 | 3,505 | 55.6% | | 4.0% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 18,045 | 2.8% | 17/18 | 784 | 1,061 | 1,938 | 17.6% | 5.6% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 17,122 | 53.7% | | | | | | 188 | 33 | 128 | 383 | 29.1% |
| Unholy Strength (Physical) | 14,751 | 46.3% | 22 | 778 | 867 | 1,168 | 22.7% | | | | | 22.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kologarn | 237,859 |
| Left Arm | 194,512 |
| Right Arm | 66,064 |
| Right Arm | 69,521 |
| Right Arm | 85,104 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Fabiene | 31,873 | 100.0% | 26.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 67,496 | 70.3% | 9/10 | 2,292 | 7,500 | 9,630 | | 10.0% | 19.5% | | | | | | |
| Overhead Smash Tremor (Physical) | 24,545 | 25.6% | 8/10 | 1,314 | 3,068 | 3,476 | | 20.0% | 10.4% | | | | | | |
| Focused Eyebeam (Arcane) | 2,371 | 2.5% | 1/1 | 2,371 | 2,371 | 2,371 | | | | | | | | | |
| Rumble (Physical) | 1,606 | 1.7% | 1/1 | 1,606 | 1,606 | 1,606 | | | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Rapture | Runic power | 2 | 64 |