Overheal done to this player: 12.9%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 505,975 | 36.3% | | | | | | 297 | 1,817 | 2,049 | 2,177 | 16.9% |
| Nourish, Rank 1 (Nature) | 372,463 | 26.7% | 67 | 3,908 | 6,431 | 9,584 | 50.7% | | | | | 13.6% |
| Wild Growth, Rank 4 (Nature) | 159,957 | 11.5% | | | | | | 245 | 509 | 683 | 814 | 4.4% |
| Lifebloom, Rank 3 (Nature) | 92,363 | 6.6% | | | | | | 184 | 411 | 513 | 1,335 | 2.1% |
| Regrowth, Rank 12 (Nature) | 90,046 | 6.5% | 13 | 4,865 | 6,009 | 7,430 | 46.2% | 59 | 1,036 | 1,140 | 1,180 | 38.1% |
| Lifebloom (Nature) | 62,866 | 4.5% | 39 | 3,274 | 4,611 | 16,258 | 23.1% | | | | | 65.0% |
| Swiftmend (Nature) | 48,761 | 3.5% | 6 | 8,078 | 8,574 | 10,304 | 16.7% | | | | | 5.2% |
| Living Seed (Nature) | 39,768 | 2.9% | 17 | 2,087 | 2,606 | 3,276 | | | | | | 10.2% |
| Healing Touch, Rank 15 (Nature) | 21,586 | 1.5% | 2 | 9,941 | 12,359 | 14,777 | 50.0% | | | | | 12.7% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 3,178 | 0.2% | 6.9% |
| Army of the Dead Ghoul | 556 | 0.0% | 0.0% |
| Army of the Dead Ghoul | 557 | 0.0% | 0.0% |
| Ayrwin | 295,390 | 21.2% | 29.5% |
| Barrabas | 197,899 | 14.2% | 17.4% |
| Croco | 11,502 | 0.8% | 0.0% |
| Fabiene | 139,022 | 10.0% | 21.4% |
| Funkar | 139,434 | 10.0% | 9.5% |
| Grumblewood | 153,520 | 11.0% | 10.8% |
| Kol | 88,184 | 6.3% | 18.2% |
| Mirror Image | 1,183 | 0.1% | 18.5% |
| Shinoda | 36,390 | 2.6% | 21.5% |
| Shorn | 120,146 | 8.6% | 16.2% |
| Zir | 206,824 | 14.8% | 23.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 211,200 | 77.7% | 60/61 | 2,800 | 3,520 | 4,000 | | 1.6% | 12.0% | | | | | | |
| Frozen Blows (Frost) | 27,956 | 10.3% | 1/1 | 27,956 | 27,956 | 27,956 | | | 10.0% | | | | | | |
| Biting Cold (Frost) | 15,640 | 5.8% | 39/39 | 280 | 401 | 800 | | | 15.0% | | | | | | |
| Freeze (Frost) | 10,559 | 3.9% | 2/2 | 5,253 | 5,280 | 5,306 | | | 10.0% | | | | | | |
| Melee: Physical (Physical) | 6,286 | 2.3% | 1/1 | 6,286 | 6,286 | 6,286 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:37.344 | Hodir hits Grumblewood with Frozen Blows for 3600 Frost damage |
| 6:38.172 | Grumblewood heals Grumblewood with Rejuvenation for 2112 |
| 6:41.172 | Grumblewood heals Grumblewood with Rejuvenation for 2112 |
| 6:41.391 | Hodir hits Grumblewood with Melee: Physical for 6286 Physical damage |
| 6:41.782 | Environment hits Grumblewood with Biting Cold for 320 Frost damage |
| 6:42.172 | Hodir hits Grumblewood with Frozen Blows for 27956 Frost damage |
| 6:42.594 | Grumblewood dies |