Overheal done to this player: 22.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 234,101 | 30.1% | 143/171 | 510 | 1,637 | 4,468 | 51.7% | 16.4% | 0.2% | | 23.8% | | | | | | |
| Deep Wounds (Physical) | 111,605 | 14.4% | | | | | | | | | | 277 | 92 | 403 | 1,437 | | |
| Whirlwind (Physical) | 109,946 | 14.2% | 36/38 | 1,565 | 3,054 | 5,562 | 55.6% | 5.3% | 0.1% | | | | | | | | |
| Bloodthirst (Physical) | 105,222 | 13.5% | 36/36 | 1,761 | 2,923 | 6,699 | 33.3% | | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 80,824 | 10.4% | 33/33 | 1,574 | 2,449 | 4,472 | 30.3% | | 0.1% | | | | | | | | |
| Whirlwind (Physical) | 57,091 | 7.4% | 34/36 | 906 | 1,679 | 2,646 | 47.1% | 5.6% | 0.2% | | | | | | | | |
| Execute (Physical) | 37,241 | 4.8% | 8/8 | 2,006 | 4,655 | 7,917 | 37.5% | | | | | | | | | | |
| Slam (Physical) | 35,087 | 4.5% | 11/11 | 1,809 | 3,190 | 4,548 | 54.5% | | | | | | | | | | |
| Heroic Throw (Physical) | 3,485 | 0.4% | 1/1 | 3,485 | 3,485 | 3,485 | 100.0% | | | | | | | | | | |
| Throw (Physical) | 1,339 | 0.2% | 2/2 | 615 | 670 | 724 | 100.0% | | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 788 | 0.1% | 2/2 | 389 | 394 | 399 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 16,682 | 76.7% | 110 | 292 | 293 | 293 | | | | | | 48.2% |
| First Aid, Rank 15 (Physical) | 3,347 | 15.4% | | | | | | 5 | 768 | 768 | 769 | 12.9% |
| Healing Potion (Physical) | 1,715 | 7.9% | 1 | 3,250 | 3,250 | 3,250 | | | | | | 47.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 59,942 |
| Assault Bot | 63,995 |
| Assault Bot | 63,360 |
| Assault Bot | 4,314 |
| Assault Bot | 8,354 |
| Junk Bot | 12,564 |
| Junk Bot | 40,088 |
| Junk Bot | 5,984 |
| Leviathan Mk II | 222,178 |
| VX-001 | 295,950 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 21,744 | 100.0% | 44.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 121,025 | 32.0% | 19/28 | 3,196 | 6,370 | 13,887 | | 32.1% | | | | | | | |
| Heat Wave (Fire) | 107,971 | 28.6% | 10/10 | 1,681 | 1,851 | 2,108 | | | 12.5% | | 50 | 1,470 | 1,789 | 2,100 | 14.2% |
| Plasma Ball (Fire/Arcane) | 62,508 | 16.5% | 7/7 | 8,003 | 8,930 | 9,777 | | | 13.6% | | | | | | |
| Napalm Shell (Fire) | 39,290 | 10.4% | 1/1 | 7,790 | 7,790 | 7,790 | | | 9.6% | | 8 | 3,360 | 3,938 | 4,200 | 6.0% |
| Rapid Burst (Fire/Arcane) | 27,178 | 7.2% | 20/20 | 1,106 | 1,359 | 1,635 | | | 13.9% | | | | | | |
| Rapid Burst (Fire/Arcane) | 19,897 | 5.3% | 14/14 | 1,233 | 1,421 | 1,645 | | | 10.2% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:43.047 | Aerial Command Unit hits Barrabas with Plasma Ball for 9181 Arcane/Fire damage |
| 6:44.282 | Junk Bot hits Barrabas with Melee: Physical for 4147 Physical damage |
| 6:45.688 | Grumblewood heals Barrabas with Rejuvenation for 2032 |
| 6:46.485 | Aerial Command Unit hits Barrabas with Plasma Ball for 9777 Arcane/Fire damage |
| 6:46.688 | Grumblewood heals Barrabas with Nourish for 8526 (critical) |
| 6:46.688 | Shorn heals Barrabas with Lesser Healing Wave for 4687 |
| 6:47.485 | Assault Bot hits Barrabas with Melee: Physical for 13887 Physical damage |
| 6:48.282 | Grumblewood heals Barrabas with Living Seed for 2712 |
| 6:48.688 | Aerial Command Unit hits Barrabas with Plasma Ball for 8003 Arcane/Fire damage |
| 6:48.688 | Grumblewood heals Barrabas with Rejuvenation for 2032 |
| 6:49.516 | Assault Bot hits Barrabas with Melee: Physical for 13792 Physical damage |
| 6:50.110 | Barrabas dies |