Overheal done to this player: 26.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 10,169 | 97.2% | 9/10 | 883 | 1,130 | 1,485 | 44.4% | 10.0% | | 2.7% | | | | | | | |
| Melee: Physical (Physical) | 297 | 2.8% | 13/17 | 2 | 23 | 49 | | 23.5% | | | 100.0% | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 15,469 | 100.0% | 12/12 | 186 | 1,289 | 2,349 | 8.3% | | | 10.9% | 8.3% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Prayer of Healing, Rank 7 (Holy) | 250,879 | 30.6% | 60 | 5,011 | 6,071 | 8,809 | 25.0% | | | | | 31.1% |
| Prayer of Mending (Holy) | 203,774 | 24.8% | 55 | 3,848 | 4,770 | 7,055 | 23.6% | | | | | 22.3% |
| Renew, Rank 14 (Holy) | 150,818 | 18.4% | | | | | | 84 | 1,782 | 1,985 | 2,121 | 9.6% |
| Flash Heal, Rank 11 (Holy) | 125,421 | 15.3% | 44 | 5,083 | 5,730 | 8,335 | 11.4% | | | | | 50.3% |
| Empowered Renew (Holy) | 46,880 | 5.7% | 42 | 1,336 | 1,730 | 2,364 | 33.3% | | | | | 35.5% |
| Glyph of Prayer of Healing (Holy) | 28,068 | 3.4% | | | | | | 47 | 501 | 681 | 925 | 12.3% |
| Forethought Talisman (Nature) | 6,894 | 0.8% | | | | | | 8 | 893 | 893 | 893 | 3.5% |
| Inspiration, Rank 3 (Holy) | 5,496 | 0.7% | 33 | | | | | | | | | 0.0% |
| Holy Nova, Rank 9 (Holy) | 2,524 | 0.3% | 8 | 1,880 | 2,293 | 3,271 | 25.0% | | | | | 86.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 1,138 |
| Swarming Guardian | 978 |
| Swarming Guardian | 954 |
| Swarming Guardian | 1,485 |
| Swarming Guardian | 1,189 |
| Swarming Guardian | 946 |
| Swarming Guardian | 1,453 |
| Swarming Guardian | 956 |
| Swarming Guardian | 42 |
| Swarming Guardian | 1,325 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 61,368 | 7.5% | 42.9% |
| Funkar | 62,866 | 7.7% | 25.4% |
| Grumblewood | 247,279 | 30.1% | 23.6% |
| Hob | 49,224 | 6.0% | 36.1% |
| Randwarlok | 40,825 | 5.0% | 23.9% |
| Ronse | 54,817 | 6.7% | 37.0% |
| Samarin | 87,685 | 10.7% | 27.8% |
| Shadowfiend | 4,169 | 0.5% | 0.0% |
| Shorn | 50,872 | 6.2% | 33.3% |
| Sjogren | 55,450 | 6.8% | 34.9% |
| Snuttefilte | 66,539 | 8.1% | 26.8% |
| Water Elemental | 0 | 0.0% | 100.0% |
| Yaznip | 39,660 | 4.8% | 38.4% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 642 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 64,273 | 35.3% | 10/10 | 4,909 | 6,427 | 7,675 | | | | | | | | | |
| Feral Rush (Shadow) | 52,988 | 29.1% | 13/13 | 2,738 | 4,076 | 4,714 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 41,906 | 23.0% | 11/11 | 3,492 | 3,810 | 4,365 | | | 13.1% | | | | | | |
| Melee: Physical (Physical) | 19,287 | 10.6% | 45/53 | 335 | 429 | 552 | | 15.1% | | | | | | | |
| Melee: Shadow (Shadow) | 3,640 | 2.0% | 2/2 | 1,473 | 1,820 | 2,167 | | | 20.5% | | | | | | |