Overheal done to this player: 25.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Chain Lightning, Rank 8 (Nature) | 4,649 | 48.3% | 2/3 | 1,028 | 2,324 | 3,621 | 50.0% | 33.3% | | 7.0% | | | | | | | |
| Lava Burst, Rank 2 (Fire) | 4,083 | 42.4% | 1/1 | 4,083 | 4,083 | 4,083 | 100.0% | | | 6.2% | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 890 | 9.2% | 1/1 | 890 | 890 | 890 | | | | 18.1% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 419,929 | 49.2% | 93 | 4,302 | 6,126 | 8,514 | 53.8% | | | | | 26.3% |
| Riptide, Rank 4 (Nature) | 122,212 | 14.3% | 23 | 2,912 | 3,554 | 4,658 | 39.1% | 65 | 806 | 907 | 946 | 13.1% |
| Ancestral Awakening (Nature) | 113,892 | 13.3% | 60 | 1,208 | 2,096 | 4,191 | | | | | | 9.4% |
| Earth Shield (Nature) | 112,977 | 13.2% | 38 | 2,257 | 3,026 | 3,899 | 39.5% | | | | | 1.8% |
| Healing Wave, Rank 14 (Nature) | 36,475 | 4.3% | 4 | 9,369 | 12,079 | 14,111 | 50.0% | | | | | 24.5% |
| Earthliving, Rank 6 (Nature) | 32,712 | 3.8% | | | | | | 51 | 587 | 666 | 705 | 3.7% |
| Chain Heal, Rank 7 (Nature) | 15,716 | 1.8% | 3 | 3,388 | 6,693 | 9,988 | 33.3% | | | | | 21.7% |
| Crazy Alchemist's Potion (Physical) | 0 | 0.0% | 1 | 3,538 | 3,538 | 3,538 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Left Arm | 8,594 |
| Right Arm | 1,028 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chleo | 34,286 | 4.0% | 15.5% |
| Funkar | 42,738 | 5.0% | 24.8% |
| Grimvald | 391,677 | 45.9% | 18.7% |
| Grím | 142,233 | 16.7% | 7.9% |
| Pingvin | 58,612 | 6.9% | 20.3% |
| Reynmagus | 15,382 | 1.8% | 52.2% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Shinoda | 34,673 | 4.1% | 18.1% |
| Shorn | 69,711 | 8.2% | 17.7% |
| Sjogren | 19,674 | 2.3% | 35.3% |
| Toadtoe | 30,605 | 3.6% | 26.8% |
| Tombbasher | 2,056 | 0.2% | 0.0% |
| Tombbasher | 2,024 | 0.2% | 0.0% |
| Water Elemental | 8,480 | 1.0% | 12.5% |
| Water Elemental | 1,762 | 0.2% | 28.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Nature) | 85,153 | 88.5% | 14/14 | 293 | 6,082 | 9,057 | | | 17.3% | | | | | | |
| Focused Eyebeam (Arcane) | 6,750 | 7.0% | 4/6 | 190 | 1,688 | 2,510 | | 33.3% | 12.5% | | | | | | |
| Falling Rubble (Physical) | 4,331 | 4.5% | 1/1 | 4,331 | 4,331 | 4,331 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |