Overview: Healing
| Player | Pres | Act | Eff. Negation | | Eff. Healing | Absorbed | NPS | Overheal | Dispel | Interrupt |
|---|
| Total | % | Total | % | Total | % |
|---|
| Nallani | 99.5% | 93.1% | 777,025 | 38.6% | | 777,025 | 100.0% | 0 | | 2,056 | 18.4% | | |
| Hob | 100.0% | 86.8% | 565,986 | 28.1% | | 565,986 | 100.0% | 0 | | 1,599 | 15.0% | | |
| Zehlana | 100.0% | 89.7% | 550,272 | 27.3% | | 550,272 | 100.0% | 0 | | 1,503 | 25.1% | | |
| Agypt | 100.0% | 100.0% | 70,273 | 3.5% | | 34,477 | 49.1% | 35,796 | 50.9% | 172 | 9.7% | | |
| Widda | 100.0% | 96.3% | 32,004 | 1.6% | | 32,004 | 100.0% | 0 | | 81 | 65.5% | | |
| Nizzegnu | 83.8% | 99.7% | 9,760 | 0.5% | | 9,760 | 100.0% | 0 | | 29 | 74.6% | | |
| Funkar | 59.6% | 93.0% | 6,021 | 0.3% | | 6,021 | 100.0% | 0 | | 27 | 0.0% | | |
| Kol | 100.0% | 95.1% | 2,120 | 0.1% | | 2,120 | 100.0% | 0 | | 5 | 0.0% | | |
| Barrabas | 96.3% | 100.0% | 0 | | | |
| Randwarlok | 82.1% | 99.7% | 0 | | | |
Who Heals Whom For each healer, see the percentage of heals done to all players. (Healers from left to right.) |
|---|
| Hob | Nallani | Zehlana |
|---|
| % | Overheal | % | Overheal | % | Overheal |
|---|
| Agypt | 28.6% | 20.6% | 33.0% | 25.5% | 44.3% | 32.4% |
| Barrabas | 16.7% | 7.1% | 25.2% | 13.7% | 20.8% | 18.0% |
| Funkar | 2.1% | | 0.5% | 10.1% | 2.5% | |
| Hob | 6.5% | 30.7% | 4.6% | 34.5% | 3.1% | 16.2% |
| Kol | 6.2% | 18.0% | 1.6% | 8.2% | 6.6% | 11.8% |
| Nallani | 6.5% | 14.5% | 9.5% | 17.3% | 4.3% | 23.7% |
| Nizzegnu | 10.7% | 14.2% | 5.6% | 2.2% | 5.5% | |
| Randwarlok | 6.8% | 15.0% | 7.1% | 3.9% | 3.2% | 29.5% |
| Widda | 10.2% | 1.9% | 7.6% | 16.8% | 3.8% | 19.0% |
| Zehlana | 5.7% | 8.0% | 3.8% | 16.2% | 5.8% | 32.0% |