Overheal done to this player: 35.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 5,997 | 60.7% | 4/4 | 544 | 1,499 | 2,429 | 50.0% | | | 3.0% | | | | | | | |
| Singed (Fire) | 2,400 | 24.3% | 1/1 | 2,400 | 2,400 | 2,400 | | | | 20.0% | | | | | | | |
| Melee: Physical (Physical) | 1,487 | 15.0% | 7/8 | 143 | 212 | 277 | 28.6% | 12.5% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 187,463 | 48.1% | 26 | 9,321 | 14,751 | 21,778 | 65.4% | | | | | 51.1% |
| Flash of Light, Rank 9 (Holy) | 72,981 | 18.7% | 29 | 2,389 | 4,941 | 6,484 | 55.2% | | | | | 49.1% |
| Holy Shock, Rank 7 (Holy) | 24,665 | 6.3% | 6 | 3,240 | 6,119 | 8,226 | 33.3% | | | | | 32.8% |
| Glyph of Holy Light (Nature) | 20,275 | 5.2% | 45 | 791 | 1,412 | 1,993 | | | | | | 68.1% |
| Lay on Hands, Rank 5 (Holy) | 17,485 | 4.5% | 1 | 23,104 | 23,104 | 23,104 | | | | | | 24.3% |
| Judgement of Light, Rank 1 (Holy) | 15,305 | 3.9% | | | | | | 164 | 307 | 368 | 420 | 74.6% |
| Beacon of Light (Holy) | 14,276 | 3.7% | 9 | 3,975 | 8,952 | 13,571 | | | | | | 82.3% |
| Beacon of Light (Holy) | 11,803 | 3.0% | 8 | 232 | 3,291 | 6,479 | | | | | | 55.2% |
| Forethought Talisman (Nature) | 11,450 | 2.9% | | | | | | 12 | 938 | 987 | 1,024 | 3.4% |
| Sacred Shield, Rank 1 (Holy) | 11,219 | 2.9% | 7 | | | | | | | | | 0.0% |
| Beacon of Light (Holy) | 2,599 | 0.7% | 2 | 2,599 | 5,403 | 8,207 | | | | | | 75.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Hodir | 9,884 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 165,685 | 42.5% | 58.7% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Blåtira | 38,457 | 9.9% | 50.3% |
| Buster | 0 | 0.0% | 100.0% |
| Elementalist Avuun | 359 | 0.1% | 74.4% |
| Ellie Nightfeather | 348 | 0.1% | 75.0% |
| Field Medic Penny | 0 | 0.0% | 100.0% |
| Funkar | 9,675 | 2.5% | 64.8% |
| Hob | 20,229 | 5.2% | 23.1% |
| Kol | 3,680 | 0.9% | 76.3% |
| Mirror Image | 349 | 0.1% | 49.9% |
| Mirror Image | 2,787 | 0.7% | 11.1% |
| Mirror Image | 349 | 0.1% | 92.5% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Missy Flamecuffs | 0 | 0.0% | 100.0% |
| Sabunimzen | 75,105 | 19.3% | 32.3% |
| Shinoda | 18,947 | 4.9% | 53.9% |
| Sjogren | 7,054 | 1.8% | 72.8% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 0 | 0.0% | 100.0% |
| Zir | 34,534 | 8.9% | 37.1% |
| Zonnir | 11,963 | 3.1% | 16.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 105,536 | 86.3% | 35/35 | 2,328 | 3,015 | 3,492 | | | 22.8% | | | | | | |
| Freeze (Frost) | 12,936 | 10.6% | 3/4 | 4,021 | 4,312 | 4,739 | | 25.0% | 27.2% | | | | | | |
| Biting Cold (Frost) | 3,761 | 3.1% | 13/13 | 232 | 289 | 350 | | | 26.0% | | | | | | |