Overheal done to this player: 41.4%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Heart Strike, Rank 6 (Physical) | 279,746 | 23.8% | 56/56 | 1,833 | 4,995 | 18,900 | 42.9% | 0.0% | |||||||||
| Melee: Physical (Physical) | 279,589 | 23.8% | 88/92 | 1,213 | 3,177 | 13,292 | 35.2% | 4.3% | 19.3% | ||||||||
| Death Strike, Rank 5 (Physical) | 170,456 | 14.5% | 24/24 | 2,697 | 7,102 | 23,841 | 58.3% | ||||||||||
| Death Coil (Shadow) | 112,886 | 9.6% | 27/27 | 1,818 | 4,181 | 17,485 | 25.9% | 2.9% | |||||||||
| Frost Fever (Frost) | 58,601 | 5.0% | 116 | 317 | 505 | 714 | 3.9% | ||||||||||
| Icy Touch, Rank 5 (Frost) | 55,023 | 4.7% | 32/32 | 911 | 1,719 | 8,470 | 21.9% | 1.3% | |||||||||
| Plague Strike, Rank 6 (Physical) | 49,109 | 4.2% | 24/24 | 1,073 | 2,046 | 6,252 | 45.8% | ||||||||||
| Blood Plague (Shadow) | 47,793 | 4.1% | 92 | 372 | 519 | 772 | 3.8% | ||||||||||
| Necrosis (Shadow) | 46,838 | 4.0% | 76/76 | 1 | 616 | 2,357 | 5.5% | ||||||||||
| Death and Decay (Shadow) | 30,017 | 2.6% | 22/22 | 393 | 1,364 | 3,604 | 36.4% | 0.5% | |||||||||
| Singed (Fire) | 22,500 | 1.9% | 8/8 | 2,400 | 2,812 | 3,000 | 6.2% | ||||||||||
| Blood-Caked Strike (Physical) | 21,047 | 1.8% | 21/22 | 485 | 1,002 | 1,551 | 4.5% | 0.4% | |||||||||
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormRune WeaponRune Weapon
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 28,587 | 37.6% | 23 | 2,217 | 3,909 | 4,435 | 68.2% | |||||
| Anti-Magic Shell (Shadow) | 22,560 | 29.7% | 3 | 0.0% | ||||||||
| Blood Presence (Physical) | 16,783 | 22.1% | 241 | 38 | 156 | 1,010 | 55.5% | |||||
| Unholy Strength (Physical) | 8,100 | 10.7% | 17 | 837 | 932 | 1,330 | 11.8% | 48.9% | ||||
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodworm
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 20,766 |
| Flash Freeze | 1,167 |
| Flash Freeze | 11,483 |
| Flash Freeze | 23,602 |
| Flash Freeze | 38,121 |
| Flash Freeze | 37,594 |
| Flash Freeze | 18,655 |
| Flash Freeze | 26,627 |
| Flash Freeze | 4,172 |
| Flash Freeze | 16,911 |
| Flash Freeze | 35,424 |
| Flash Freeze | 2,103 |
| Flash Freeze | 21,890 |
| Flash Freeze | 1,890 |
| Flash Freeze | 8,824 |
| Flash Freeze | 29,421 |
| Flash Freeze | 43,171 |
| Hodir | 831,784 |
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormRune WeaponRune Weapon
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Zir | 76,030 | 100.0% | 54.2% |
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodworm
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 142,360 | 70.3% | 53/53 | 560 | 2,686 | 3,600 | 23.4% | ||||||||
| Frozen Blows (Frost) | 31,062 | 15.3% | 1/1 | 31,062 | 31,062 | 31,062 | |||||||||
| Freeze (Frost) | 14,034 | 6.9% | 3/3 | 3,953 | 4,678 | 5,610 | 23.2% | ||||||||
| Biting Cold (Frost) | 7,670 | 3.8% | 24/24 | 90 | 320 | 640 | 27.0% | ||||||||
| Melee: Physical (Physical) | 5,015 | 2.5% | 1/3 | 5,015 | 5,015 | 5,015 | 66.7% | ||||||||
| Ice Shards (Frost) | 2,450 | 1.2% | 1/1 | 2,450 | 2,450 | 2,450 | 63.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 16 | 78.9% |
| Ancestral Fortitude | 1 | 4.4% |
| Anti-Magic Shell | 3 | 3.8% |
| Arcane Brilliance | 1 | 99.4% |
| Beacon of Light | 1 | 10.2% |
| Bloody Vengeance | 3 | 99.7% |
| Dancing Rune Weapon | 2 | 7.9% |
| Devotion Aura | 1 | 87.7% |
| Earth Shield | 1 | 1.5% |
| Earthliving | 1 | 3.5% |
| Frost Resistance Aura | 1 | 98.8% |
| Gift of the Wild | 1 | 99.4% |
| Glyph of Prayer of Healing | 1 | 1.5% |
| Greater Blessing of Kings | 1 | 99.4% |
| Greater Blessing of Might | 1 | 99.4% |
| Heroism | 1 | 11.7% |
| Horn of Winter | 1 | 45.6% |
| Hysteria | 2 | 17.5% |
| Icebound Fortitude | 3 | 9.9% |
| Inspiration | 1 | 4.4% |
| Light's Beacon | 6 | 83.6% |
| Moonkin Aura | 12 | 91.8% |
| Prayer of Fortitude | 1 | 99.4% |
| Prayer of Mending | 1 | 2.3% |
| Prayer of Spirit | 1 | 99.4% |
| Pyrite Infusion | 3 | 8.8% |
| Reflection of Torment | 5 | 13.7% |
| Renew | 3 | 12.9% |
| Storm Power | 2 | 17.5% |
| Toasty Fire | 18 | 30.4% |
| Unholy Strength | 7 | 46.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 99.4% |
| Exhaustion | 1 | 64.6% |
| Freeze | 3 | 1.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 10 | 299 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 5:33.203 | Bloodworm heals Zir with Health Leech for 174 |
| 5:33.203 | Bloodworm heals Zir with Health Leech for 174 |
| 5:33.203 | Bloodworm heals Zir with Health Leech for 174 |
| 5:33.219 | Hodir hits Zir with Frozen Blows for 3200 Frost damage |
| 5:33.688 | Zir heals Zir with Blood Presence for 70 |
| 5:34.984 | Zir heals Zir with Blood Presence for 184 |
| 5:35.188 | Hob heals Zir with Renew for 2065 |
| 5:35.484 | Bloodworm heals Zir with Health Leech for 172 |
| 5:35.484 | Bloodworm heals Zir with Health Leech for 142 |
| 5:35.484 | Zir heals Zir with Blood Presence for 52 |
| 5:36.281 | Zir heals Zir with Unholy Strength for 837 |
| 5:37.000 | Zir heals Zir with Blood Presence for 87 |
| 5:37.406 | Bloodworm heals Zir with Health Leech for 22 |
| 5:37.406 | Bloodworm heals Zir with Health Leech for 174 |
| 5:37.406 | Zir heals Zir with Blood Presence for 84 |
| 5:37.406 | Zir heals Zir with Blood Presence for 262 |
| 5:38.203 | Hob heals Zir with Renew for 2065 |
| 5:38.594 | Zir heals Zir with Death Strike for 4183 |
| 5:38.844 | Zir heals Zir with Blood Presence for 91 |
| 5:38.844 | Zir heals Zir with Blood Presence for 142 |
| 5:38.844 | Hodir hits Zir with Melee: Physical for 5015 Physical damage |
| 5:39.406 | Bloodworm heals Zir with Health Leech for 176 |
| 5:39.406 | Bloodworm heals Zir with Health Leech for 172 |
| 5:39.406 | Bloodworm heals Zir with Health Leech for 174 |
| 5:40.125 | Hodir hits Zir with Frozen Blows for 31062 Frost damage |
| 5:40.609 | Zir dies |