Overheal done to this player: 11.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 510,209 | 46.3% | 167/167 | 1,298 | 3,055 | 11,208 | 41.9% | | 0.0% | 2.2% | | | | | | | |
| Auto Shot (Physical) | 297,540 | 27.0% | 141/141 | 1,100 | 2,110 | 6,933 | 37.6% | | 0.0% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 78,394 | 7.1% | 10/10 | 4,992 | 7,839 | 12,109 | 40.0% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 68,870 | 6.3% | | | | | | | | | | 100 | 558 | 689 | 1,037 | | 4.8% |
| Black Arrow, Rank 6 (Shadow) | 62,375 | 5.7% | | | | | | | | | | 56 | 927 | 1,114 | 1,445 | | 3.4% |
| Singed (Fire) | 55,500 | 5.0% | 19/19 | 2,700 | 2,921 | 3,000 | | | | 2.6% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 28,502 | 2.6% | 14/14 | 909 | 2,036 | 2,892 | 64.3% | | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 152,556 | 59.1% | 319/326 | 224 | 478 | 1,107 | 17.6% | 2.1% | | | 22.3% | | | | | | |
| Bite, Rank 11 (Physical) | 105,490 | 40.9% | 253/274 | 243 | 417 | 1,090 | 12.3% | 7.7% | 0.1% | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Healing Potion (Physical) | 2,905 | 100.0% | 1 | 2,905 | 2,905 | 2,905 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 23,376 |
| Flash Freeze | 22,919 |
| Flash Freeze | 10,816 |
| Flash Freeze | 14,104 |
| Flash Freeze | 5,471 |
| Flash Freeze | 32,285 |
| Flash Freeze | 41,355 |
| Flash Freeze | 35,308 |
| Flash Freeze | 7,976 |
| Flash Freeze | 6,841 |
| Flash Freeze | 1,302 |
| Flash Freeze | 10,962 |
| Flash Freeze | 2,555 |
| Flash Freeze | 32,945 |
| Flash Freeze | 45,284 |
| Flash Freeze | 9,778 |
| Flash Freeze | 42,912 |
| Flash Freeze | 8,244 |
| Flash Freeze | 5,861 |
| Hodir | 741,096 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Flash Freeze | 4,755 |
| Flash Freeze | 8,149 |
| Flash Freeze | 4,311 |
| Flash Freeze | 7,122 |
| Flash Freeze | 3,623 |
| Flash Freeze | 8,413 |
| Flash Freeze | 5,627 |
| Flash Freeze | 3,284 |
| Flash Freeze | 4,804 |
| Flash Freeze | 1,985 |
| Hodir | 205,973 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zonnir | 2,905 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 266,112 | 93.2% | 85/87 | 2,688 | 3,131 | 3,840 | | 2.3% | 19.1% | | | | | | |
| Freeze (Frost) | 18,737 | 6.6% | 4/4 | 4,417 | 4,684 | 4,984 | | | 18.2% | | | | | | |
| Biting Cold (Frost) | 767 | 0.3% | 3/3 | 230 | 256 | 307 | | | 34.3% | | | | | | |