Overheal done to this player: 59.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shadow Bolt, Rank 13 (Shadow) | 245,097 | 29.3% | 37/37 | 3,889 | 6,624 | 11,610 | 40.5% | | | 3.9% | | | | | | | |
| Corruption, Rank 10 (Shadow) | 150,012 | 17.9% | | | | | | | | | | 50 | 1,630 | 3,000 | 5,189 | | 3.0% |
| Seed of Corruption, Rank 3 (Shadow) | 137,638 | 16.5% | 28/28 | 3,493 | 4,916 | 6,443 | 46.4% | | | | | | | | | | |
| Unstable Affliction, Rank 5 (Shadow) | 128,874 | 15.4% | | | | | | | | | | 41 | 1,598 | 3,143 | 5,447 | | 2.5% |
| Drain Soul, Rank 6 (Shadow) | 68,899 | 8.2% | | | | | | | | | | 6 | 9,281 | 11,483 | 12,685 | | 4.6% |
| Curse of Agony, Rank 9 (Shadow) | 66,020 | 7.9% | | | | | | | | | | 76 | 401 | 869 | 1,183 | | 3.4% |
| Haunt, Rank 4 (Shadow) | 40,045 | 4.8% | 11/11 | 2,230 | 3,640 | 5,257 | 45.5% | | | 3.4% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Siphon Life (Shadow) | 22,021 | 75.7% | 50 | 652 | 1,200 | 2,076 | | | | | | 63.3% |
| Fel Armor, Rank 4 (Shadow) | 7,059 | 24.3% | | | | | | 34 | 433 | 435 | 468 | 52.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gluth | 698,947 |
| Zombie Chow | 5,704 |
| Zombie Chow | 16,589 |
| Zombie Chow | 10,281 |
| Zombie Chow | 12,540 |
| Zombie Chow | 3,607 |
| Zombie Chow | 10,105 |
| Zombie Chow | 5,550 |
| Zombie Chow | 10,014 |
| Zombie Chow | 5,218 |
| Zombie Chow | 3,493 |
| Zombie Chow | 10,674 |
| Zombie Chow | 10,026 |
| Zombie Chow | 10,641 |
| Zombie Chow | 3,604 |
| Zombie Chow | 3,707 |
| Zombie Chow | 4,108 |
| Zombie Chow | 3,781 |
| Zombie Chow | 7,996 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Verlac | 29,080 | 100.0% | 61.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Decimate (Physical) | 20,581 | 84.2% | 1/1 | 20,581 | 20,581 | 20,581 | | | | | | | | | |
| Environment: Falling | 2,748 | 11.2% | 1/1 | 2,748 | 2,748 | 2,748 | | | 0.0% | | | | | | |
| Gas (Nature) | 1,104 | 4.5% | 3/3 | 333 | 368 | 387 | | | | | | | | | |