Overheal done to this player: 80.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 247,590 | 39.3% | 233/255 | 252 | 1,063 | 2,877 | 54.1% | 8.6% | | | 24.9% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 153,736 | 24.4% | 59/59 | 1,333 | 2,606 | 4,755 | 44.1% | | | | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 90,922 | 14.4% | 152/152 | 386 | 598 | 1,049 | 26.3% | | | 4.5% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 52,553 | 8.3% | | | | | | | | | | 44 | 504 | 1,194 | 1,543 | | 6.6% |
| Rupture, Rank 8 (Physical) | 29,972 | 4.8% | | | | | | | | | | 40 | 702 | 749 | 821 | | |
| Eviscerate, Rank 12 (Physical) | 21,963 | 3.5% | 4/4 | 2,674 | 5,491 | 8,080 | 50.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 11,875 | 1.9% | 9/9 | 834 | 1,319 | 2,783 | 22.2% | | | | | | | | | | |
| Fan of Knives (Physical) | 8,570 | 1.4% | 9/9 | 550 | 952 | 1,626 | 44.4% | | | | | | | | | | |
| Killing Spree (Physical) | 5,547 | 0.9% | 5/5 | 1,043 | 1,109 | 1,143 | | | | | | | | | | | |
| Killing Spree (Physical) | 4,229 | 0.7% | 5/5 | 512 | 846 | 1,307 | 40.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,700 | 0.4% | 15/15 | 180 | 180 | 180 | | | | 1.1% | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/28 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Maexxna | 606,590 |
| Maexxna Spiderling | 2,645 |
| Maexxna Spiderling | 3,801 |
| Maexxna Spiderling | 2,165 |
| Maexxna Spiderling | 1,080 |
| Maexxna Spiderling | 3,053 |
| Maexxna Spiderling | 3,874 |
| Maexxna Spiderling | 1,452 |
| Maexxna Spiderling | 2,484 |
| Maexxna Spiderling | 2,513 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Web Spray (Nature) | 10,775 | 66.1% | 3/3 | 2,214 | 3,592 | 4,900 | | | 23.0% | | | | | | |
| Melee: Physical (Physical) | 5,536 | 33.9% | 17/28 | 258 | 326 | 569 | 11.8% | 39.3% | | | | | | | |