Overheal done to this player: 24.1%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 122,116 | 44.8% | 70 | 2,197 | 2,515 | 3,729 | | | | | | 30.6% |
| Prayer of Mending (Holy) | 93,739 | 34.4% | 30 | 3,236 | 3,905 | 5,323 | | | | | | 20.0% |
| Greater Heal, Rank 9 (Holy) | 27,341 | 10.0% | 4 | 8,895 | 10,362 | 14,109 | | | | | | 34.0% |
| Renew, Rank 14 (Holy) | 15,955 | 5.8% | | | | | | 29 | 1,419 | 1,468 | 1,572 | 62.5% |
| Inspiration, Rank 3 (Holy) | 6,597 | 2.4% | 17 | | | | | | | | | 0.0% |
| Power Word: Shield, Rank 14 (Holy) | 4,343 | 1.6% | 3 | | | | | | | | | 0.0% |
| Empowered Renew (Holy) | 2,675 | 1.0% | 6 | 1,064 | 1,189 | 1,605 | | | | | | 62.5% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Auròran | 13,238 | 4.9% | 0.0% |
| Axjon | 12,008 | 4.4% | 6.2% |
| Barrabas | 30,403 | 11.1% | 25.8% |
| Bravehart | 19,336 | 7.1% | 20.5% |
| Buster | 0 | 0.0% | 100.0% |
| Enslaver | 16,436 | 6.0% | 2.9% |
| Greater Fire Elemental | 2,401 | 0.9% | 0.0% |
| Grumblewood | 7,112 | 2.6% | 48.7% |
| Grím | 12,820 | 4.7% | 64.8% |
| Jordens | 72,303 | 26.5% | 30.8% |
| Memnon | 12,556 | 4.6% | 23.5% |
| Radisan | 12,401 | 4.5% | 17.2% |
| Randwarlok | 19,693 | 7.2% | 23.3% |
| Sabunimzen | 3,030 | 1.1% | 15.1% |
| Samarin | 4,946 | 1.8% | 30.5% |
| Shinoda | 2,305 | 0.8% | 0.0% |
| Shorn | 4,888 | 1.8% | 52.6% |
| Sjogren | 2,197 | 0.8% | 0.0% |
| Verlac | 4,854 | 1.8% | 32.4% |
| Wadress | 0 | 0.0% | 100.0% |
| Widda | 14,205 | 5.2% | 46.2% |
| Zahna | 0 | 0.0% | 100.0% |
| Zehlana | 2,244 | 0.8% | 0.0% |
| Zonnir | 3,390 | 1.2% | 5.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison Bolt Volley (Nature) | 28,685 | 51.9% | 3/5 | 2,791 | 3,021 | 3,448 | | 40.0% | 20.2% | | 12 | 1,379 | 1,635 | 1,880 | 20.0% |
| Rain of Fire (Fire) | 26,570 | 48.1% | | | | | | | | | 11 | 986 | 2,415 | 3,067 | 20.9% |