Overheal done to this player: 56.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 910 | 100.0% | 5/5 | 177 | 182 | 184 | | | | 1.1% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 5 (Nature) | 314,658 | 55.6% | 129 | 1,013 | 3,918 | 7,627 | | | | | | 37.7% |
| Earth Shield (Nature) | 112,326 | 19.9% | 62 | 1,677 | 1,967 | 2,561 | | | | | | 7.9% |
| Riptide, Rank 4 (Nature) | 45,531 | 8.1% | 11 | 2,835 | 3,565 | 4,723 | | 49 | 846 | 992 | 5,362 | 48.2% |
| Lesser Healing Wave, Rank 7 (Nature) | 42,848 | 7.6% | 35 | 2,685 | 3,857 | 5,063 | | | | | | 68.3% |
| Ancestral Awakening (Nature) | 25,789 | 4.6% | 21 | 1,249 | 1,394 | 1,574 | | | | | | 11.9% |
| Earthliving, Rank 6 (Nature) | 24,295 | 4.3% | | | | | | 149 | 647 | 730 | 3,948 | 77.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Icecrown | 367 |
| Guardian of Icecrown | 360 |
| Guardian of Icecrown | 183 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 44,438 | 7.9% | 52.0% |
| Barrabas | 8,492 | 1.5% | 33.0% |
| Bravehart | 15,680 | 2.8% | 45.5% |
| Buster | 1,506 | 0.3% | 0.0% |
| Drulgol | 16,149 | 2.9% | 22.7% |
| Funkar | 16,132 | 2.9% | 4.9% |
| Hob | 34,979 | 6.2% | 57.6% |
| Instinctivo | 16,615 | 2.9% | 56.6% |
| Kel'Thuzad | 19,357 | 3.4% | 0.0% |
| Kol | 6,260 | 1.1% | 45.4% |
| Llanfear | 30,879 | 5.5% | 40.1% |
| Nizzegnu | 156,517 | 27.7% | 41.9% |
| Ronse | 29,520 | 5.2% | 55.7% |
| Shinoda | 17,255 | 3.1% | 45.2% |
| Snuttefilte | 22,867 | 4.0% | 0.0% |
| Treant | 2,440 | 0.4% | 17.7% |
| Treant | 2,257 | 0.4% | 20.8% |
| Treant | 2,297 | 0.4% | 0.0% |
| Twetty | 42,181 | 7.5% | 42.1% |
| Widda | 11,051 | 2.0% | 49.2% |
| Xnedran | 20,880 | 3.7% | 19.9% |
| Zehlana | 38,922 | 6.9% | 47.6% |
| Zonnir | 8,773 | 1.6% | 52.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 65,984 | 42.3% | 9/9 | 6,092 | 7,332 | 8,613 | | | 8.9% | | | | | | |
| Melee: Physical (Physical) | 45,594 | 29.3% | 8/9 | 172 | 5,699 | 9,721 | | 11.1% | | | | | | | |
| Frost Blast (Frost) | 23,551 | 15.1% | 4/4 | 5,887 | 5,888 | 5,888 | | | | | | | | | |
| Dark Blast (Shadow) | 10,494 | 6.7% | 3/3 | 3,245 | 3,498 | 3,765 | | | 31.1% | | | | | | |
| Blood Tap (Physical) | 10,202 | 6.5% | 1/1 | 10,202 | 10,202 | 10,202 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 8:39.797 | Healing Stream Totem IX heals Zehlana with Healing Stream Totem for 355 |
| 8:40.188 | Kel'Thuzad hits Zehlana with Frost Blast for 5888 Frost damage |
| 8:41.453 | Kel'Thuzad hits Zehlana with Frost Blast for 5888 Frost damage |
| 8:41.813 | Healing Stream Totem IX heals Zehlana with Healing Stream Totem for 376 |
| 8:42.219 | Kel'Thuzad hits Zehlana with Frost Blast for 5888 Frost damage |
| 8:43.422 | Kel'Thuzad hits Zehlana with Frost Blast for 5887 Frost damage |
| 8:43.828 | Zehlana dies |
| 9:28.000 | Twetty heals Zehlana with Flash of Light for 5584 |
| 9:33.610 | Guardian of Icecrown hits Zehlana with Blood Tap for 10202 Physical damage |
| 9:34.797 | Guardian of Icecrown hits Zehlana with Melee: Physical for 8122 Physical damage |
| 9:34.797 | Guardian of Icecrown hits Zehlana with Melee: Physical for 6396 Physical damage |
| 9:34.797 | Guardian of Icecrown hits Zehlana with Melee: Physical for 9721 Physical damage |
| 9:34.797 | Guardian of Icecrown hits Zehlana with Melee: Physical for 7430 Physical damage |
| 9:35.203 | Zehlana dies |