Overheal done to this player: 61.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Greater Heal, Rank 9 (Holy) | 133,929 | 15.5% | 36 | 4,202 | 10,427 | 20,723 | 30.6% | | | | | 64.3% |
| Prayer of Mending (Holy) | 190,853 | 22.1% | 50 | 1,712 | 4,545 | 9,185 | 16.0% | | | | | 16.0% |
| Flash Heal, Rank 11 (Holy) | 182,218 | 21.1% | 49 | 413 | 5,760 | 9,400 | 14.3% | | | | | 35.4% |
| Renew, Rank 14 (Holy) | 155,915 | 18.0% | | | | | | 235 | 1,831 | 1,994 | 2,935 | 66.7% |
| Empowered Renew (Holy) | 51,217 | 5.9% | 53 | 1,373 | 1,619 | 2,422 | 22.6% | | | | | 40.3% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Inspiration, Rank 3 (Holy) | 0 | 0.0% | 23 | | | | | | | | | |
| Power Word: Shield, Rank 14 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 293,700 | 33.9% | 42.6% |
| Buster | 6,235 | 0.7% | 70.4% |
| Funkar | 6,248 | 0.7% | 0.0% |
| Grumblewood | 133,079 | 15.4% | 42.0% |
| Hob | 120,741 | 14.0% | 44.0% |
| Kol | 83,043 | 9.6% | 42.8% |
| Shinoda | 34,280 | 4.0% | 45.8% |
| Shorn | 31,083 | 3.6% | 36.8% |
| Widda | 61,587 | 7.1% | 59.9% |
| Zehlana | 23,125 | 2.7% | 62.7% |
| Zonnir | 72,249 | 8.3% | 45.8% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fel Lightning (Fire/Nature) | 39,545 | 32.4% | 3/3 | 11,522 | 13,182 | 14,334 | | | 23.2% | | | | | | |
| Fel Inferno (Fire) | 33,500 | 27.5% | 16/16 | 1,750 | 2,094 | 2,500 | | | 16.2% | | | | | | |
| Spinning Pain Spike (Physical) | 23,108 | 18.9% | 2/2 | 10,946 | 11,554 | 12,162 | | | | | | | | | |
| Fel Streak (Fire) | 19,549 | 16.0% | 5/5 | 3,564 | 3,910 | 4,406 | | | 12.0% | | | | | | |
| Nether Portal (Shadow) | 6,257 | 5.1% | 1/1 | 6,257 | 6,257 | 6,257 | | | 10.0% | | | | | | |