Overheal done to this player: 42.3%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Wild Growth, Rank 4 (Nature) | 159,825 | 42.8% | | | | | | 781 | 450 | 591 | 737 | 65.4% |
| Regrowth, Rank 12 (Nature) | 153,102 | 41.0% | 34 | 4,217 | 5,287 | 7,071 | | 202 | 961 | 970 | 1,010 | 59.3% |
| Rejuvenation, Rank 15 (Nature) | 48,709 | 13.0% | | | | | | 53 | 1,698 | 1,716 | 1,784 | 46.5% |
| Living Seed (Nature) | 11,813 | 3.2% | 6 | 2,008 | 2,138 | 2,259 | | | | | | 7.9% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 3,380 | 0.9% | 13.2% |
| Army of the Dead Ghoul | 4,126 | 1.1% | 47.0% |
| Army of the Dead Ghoul | 3,894 | 1.0% | 0.0% |
| Army of the Dead Ghoul | 4,280 | 1.1% | 45.0% |
| Army of the Dead Ghoul | 5,070 | 1.4% | 34.9% |
| Army of the Dead Ghoul | 3,894 | 1.0% | 0.0% |
| Army of the Dead Ghoul | 1,588 | 0.4% | 59.2% |
| Army of the Dead Ghoul | 3,443 | 0.9% | 11.6% |
| Ayrwin | 56,364 | 15.1% | 43.1% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Drulgol | 20,731 | 5.6% | 64.7% |
| Funkar | 20,949 | 5.6% | 78.4% |
| Greater Fire Elemental | 4,500 | 1.2% | 42.2% |
| Instinctivo | 9,091 | 2.4% | 84.4% |
| Kol | 39,217 | 10.5% | 45.4% |
| Nizzegnu | 80,147 | 21.5% | 50.0% |
| Shadowfiend | 4,129 | 1.1% | 0.0% |
| Shinoda | 20,162 | 5.4% | 60.2% |
| Shorn | 31,601 | 8.5% | 71.6% |
| Treant | 1,545 | 0.4% | 62.6% |
| Treant | 1,547 | 0.4% | 62.5% |
| Treant | 0 | 0.0% | 100.0% |
| Widda | 27,633 | 7.4% | 68.2% |
| Zir | 26,158 | 7.0% | 60.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 39,954 | 49.3% | 6/6 | 6,084 | 6,659 | 8,760 | | | | | | | | | |
| Feral Rush (Shadow) | 22,341 | 27.6% | 5/5 | 4,253 | 4,468 | 4,770 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 16,200 | 20.0% | 4/4 | 4,050 | 4,050 | 4,050 | | | 10.0% | | | | | | |
| Melee: Shadow (Shadow) | 2,521 | 3.1% | 1/1 | 2,521 | 2,521 | 2,521 | | | 10.0% | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Revitalize | Mana | 8 | 1,624 |