Overheal done to this player: 44.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Judgement (Holy) | 21,860 | 86.1% | 19/19 | 795 | 1,151 | 1,802 | 31.6% | | | 2.0% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 3,344 | 13.2% | 1/1 | 3,344 | 3,344 | 3,344 | 100.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 176 | 0.7% | 1/1 | 176 | 176 | 176 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash of Light, Rank 9 (Holy) | 179,695 | 34.3% | 91 | 2,151 | 4,616 | 7,047 | 36.3% | | | | | 57.2% |
| Holy Light, Rank 13 (Holy) | 76,070 | 14.5% | 16 | 5,936 | 11,705 | 16,644 | 31.2% | | | | | 59.4% |
| Holy Shock, Rank 7 (Holy) | 73,514 | 14.0% | 19 | 3,007 | 6,346 | 8,174 | 47.4% | | | | | 39.0% |
| Beacon of Light (Holy) | 45,326 | 8.6% | 76 | 2,216 | 4,692 | 7,258 | | | | | | 87.3% |
| Judgement of Light, Rank 1 (Holy) | 34,234 | 6.5% | | | | | | 229 | 16 | 515 | 4,173 | 71.0% |
| Beacon of Light (Holy) | 30,488 | 5.8% | 16 | 6,114 | 11,868 | 16,903 | | | | | | 83.9% |
| Beacon of Light (Holy) | 25,389 | 4.8% | 17 | 2,949 | 6,216 | 8,190 | | | | | | 76.0% |
| Sacred Shield, Rank 1 (Holy) | 19,349 | 3.7% | 13 | | | | | | | | | 0.0% |
| Flash of Light (Holy) | 12,185 | 2.3% | | | | | | 139 | 337 | 442 | 545 | 80.2% |
| Lay on Hands, Rank 5 (Holy) | 11,143 | 2.1% | 1 | 33,847 | 33,847 | 33,847 | 100.0% | | | | | 67.1% |
| Glyph of Holy Light (Nature) | 7,817 | 1.5% | 22 | 654 | 1,127 | 1,775 | | | | | | 68.5% |
| Forethought Talisman (Nature) | 6,986 | 1.3% | | | | | | 32 | 937 | 961 | 985 | 77.3% |
| Holy Mending (Holy) | 2,184 | 0.4% | | | | | | 27 | 404 | 424 | 451 | 80.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Guardian | 884 |
| Dark Rune Guardian | 884 |
| Dark Rune Guardian | 883 |
| Dark Rune Sentinel | 1,943 |
| Dark Rune Watcher | 901 |
| Dark Rune Watcher | 901 |
| Dark Rune Watcher | 901 |
| Razorscale | 18,083 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Ayrwin | 167,894 | 32.0% | 80.2% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Buster | 9,984 | 1.9% | 52.4% |
| Drulgol | 23,906 | 4.6% | 40.6% |
| Expedition Defender | 4,835 | 0.9% | 42.1% |
| Expedition Defender | 8,346 | 1.6% | 0.0% |
| Expedition Trapper | 0 | 0.0% | 100.0% |
| Funkar | 21,190 | 4.0% | 43.7% |
| Kol | 36,939 | 7.0% | 50.6% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 55 | 0.0% | 50.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 56 | 0.0% | 50.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Ronse | 27,220 | 5.2% | 63.3% |
| Sabunimzen | 51,660 | 9.9% | 49.1% |
| Snuttefilte | 11,904 | 2.3% | 74.9% |
| Widda | 38,199 | 7.3% | 63.4% |
| Zir | 87,314 | 16.7% | 63.8% |
| Zonnir | 34,878 | 6.7% | 45.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball (Fire) | 82,676 | 71.7% | 12/12 | 6,491 | 6,890 | 7,415 | | | | | | | | | |
| Devouring Flame (Fire) | 11,032 | 9.6% | 2/2 | 5,316 | 5,516 | 5,716 | | | | | | | | | |
| Environment: Falling | 10,907 | 9.5% | 3/3 | 2,914 | 3,636 | 4,485 | | | 0.0% | | | | | | |
| Lightning Bolt (Nature) | 7,056 | 6.1% | 1/1 | 7,056 | 7,056 | 7,056 | | | | | | | | | |
| Chain Lightning (Nature) | 3,649 | 3.2% | 2/2 | 1,734 | 1,824 | 1,915 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |