Overheal done to this player: 57.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shield of Righteousness, Rank 2 (Holy) | 146,381 | 23.2% | 30/32 | 2,274 | 4,879 | 17,351 | 20.0% | 6.2% | | 3.0% | | | | | | | |
| Melee: Physical (Physical) | 105,526 | 16.7% | 190/204 | 266 | 555 | 2,304 | 15.8% | 6.9% | 0.4% | | 21.1% | | | | | | |
| Hammer of the Righteous (Holy) | 87,852 | 13.9% | 32/35 | 1,516 | 2,745 | 10,907 | 12.5% | 8.6% | 0.2% | 2.8% | | | | | | | |
| Seal of Vengeance (Holy) | 84,900 | 13.5% | 239/239 | 49 | 355 | 1,708 | 15.9% | | | 4.2% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 71,189 | 11.3% | 0/16 | | | | | 100.0% | | | | 119 | 127 | 598 | 926 | | 5.9% |
| Consecration, Rank 8 (Holy) | 42,097 | 6.7% | 0/2 | | | | | 100.0% | | | | 120 | 252 | 351 | 487 | | 5.4% |
| Judgement of Vengeance, Rank 1 (Holy) | 38,895 | 6.2% | 27/27 | 797 | 1,441 | 2,657 | 11.1% | | | 5.4% | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 22,461 | 3.6% | 29/33 | 609 | 775 | 1,070 | | 12.1% | | 5.2% | | | | | | | |
| Singed (Fire) | 20,856 | 3.3% | 6/6 | 3,000 | 3,476 | 3,840 | | | | 2.8% | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 10,093 | 1.6% | 5/5 | 1,647 | 2,019 | 2,749 | | | | 1.8% | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 5,389 |
| Flash Freeze | 7,827 |
| Flash Freeze | 6,239 |
| Flash Freeze | 38,392 |
| Hodir | 572,403 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 48,399 | 44.2% | 43.5% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 67.3% |
| Bloodworm | 16 | 0.0% | 80.2% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 17 | 0.0% | 79.3% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 50.0% |
| Bloodworm | 17 | 0.0% | 65.3% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 66.7% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Buster | 1,657 | 1.5% | 87.2% |
| Elementalist Avuun | 2,016 | 1.8% | 81.8% |
| Ellie Nightfeather | 3,796 | 3.5% | 73.1% |
| Field Medic Penny | 0 | 0.0% | 100.0% |
| Funkar | 8,642 | 7.9% | 29.5% |
| Kol | 4,377 | 4.0% | 8.3% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 56 | 0.1% | 0.0% |
| Mirror Image | 56 | 0.1% | 0.0% |
| Mirror Image | 57 | 0.1% | 0.0% |
| Missy Flamecuffs | 4,032 | 3.7% | 71.4% |
| Ronse | 1,054 | 1.0% | 0.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Sabunimzen | 2,111 | 1.9% | 8.2% |
| Snuttefilte | 1,868 | 1.7% | 44.5% |
| Widda | 3,277 | 3.0% | 80.7% |
| Zir | 22,232 | 20.3% | 47.7% |
| Zonnir | 5,672 | 5.2% | 66.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 343,287 | 57.4% | 53/106 | 822 | 6,477 | 12,251 | | 50.0% | | | | | | | |
| Frozen Blows (Frost) | 202,574 | 33.9% | 17/17 | 5,238 | 11,916 | 15,030 | | | 53.8% | | | | | | |
| Ice Shards (Frost) | 24,404 | 4.1% | 4/4 | 4,742 | 6,101 | 7,904 | | | 42.7% | | | | | | |
| Freeze (Frost) | 14,397 | 2.4% | 5/8 | 2,490 | 2,879 | 3,291 | | 37.5% | 44.7% | | | | | | |
| Biting Cold (Frost) | 13,130 | 2.2% | 25/25 | 136 | 525 | 1,807 | | | 42.4% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 2 |