Overheal done to this player: 57.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 333,956 | 41.2% | 111/111 | 983 | 3,009 | 5,619 | 50.5% | | 0.1% | 3.4% | | | | | | | |
| Auto Shot (Physical) | 173,908 | 21.4% | 77/77 | 752 | 2,259 | 4,030 | 44.2% | | 0.0% | | | | | | | | |
| Volley, Rank 6 (Arcane) | 88,010 | 10.8% | 62/62 | 697 | 1,420 | 2,482 | 46.8% | | 0.2% | 3.3% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 63,179 | 7.8% | 7/7 | 5,476 | 9,026 | 16,502 | 28.6% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 53,753 | 6.6% | 22/22 | 686 | 2,443 | 3,795 | 54.5% | | 0.3% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 44,009 | 5.4% | | | | | | | | | | 69 | 280 | 638 | 771 | | 4.0% |
| Black Arrow, Rank 6 (Shadow) | 32,306 | 4.0% | | | | | | | | | | 33 | 488 | 979 | 1,191 | | 4.8% |
| Melee: Physical (Physical) | 11,283 | 1.4% | 5/5 | 1,468 | 2,257 | 3,440 | 40.0% | | | | 20.0% | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 10,678 | 1.3% | 3/3 | 1,918 | 3,559 | 4,405 | 66.7% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 106 | 0.0% | 1/1 | 106 | 106 | 106 | | | | 1.9% | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bite, Rank 11 (Physical) | 85,655 | 51.0% | 190/191 | 291 | 451 | 1,265 | 15.3% | 0.5% | 0.1% | | | | | | | | |
| Melee: Physical (Physical) | 82,207 | 48.9% | 172/172 | 235 | 478 | 1,367 | 12.2% | | 0.2% | | 27.9% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 200 | 0.1% | 1/1 | 200 | 200 | 200 | | | | 1.0% | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Mend Pet, Rank 10 (Nature) | 5,250 | 100.0% | | | | | | 5 | 1,050 | 1,050 | 1,050 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 513,695 |
| Feral Defender | 169,442 |
| Sanctum Sentry | 58,185 |
| Sanctum Sentry | 49,137 |
| Swarming Guardian | 872 |
| Swarming Guardian | 909 |
| Swarming Guardian | 980 |
| Swarming Guardian | 2,071 |
| Swarming Guardian | 1,557 |
| Swarming Guardian | 2,071 |
| Swarming Guardian | 2,330 |
| Swarming Guardian | 871 |
| Swarming Guardian | 2,072 |
| Swarming Guardian | 980 |
| Swarming Guardian | 979 |
| Swarming Guardian | 871 |
| Swarming Guardian | 1,864 |
| Swarming Guardian | 1,431 |
| Swarming Guardian | 871 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Auriaya | 127,877 |
| Feral Defender | 28,229 |
| Sanctum Sentry | 11,956 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Buster | 5,250 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 42,836 | 54.9% | 7/7 | 5,146 | 6,119 | 7,278 | | | | | | | | | |
| Seeping Feral Essence (Shadow) | 17,280 | 22.2% | 4/5 | 4,320 | 4,320 | 4,320 | | 20.0% | | | | | | | |
| Feral Pounce (Shadow) | 10,921 | 14.0% | | | | | | | | | 4 | 2,730 | 2,730 | 2,731 | |
| Feral Rush (Shadow) | 4,599 | 5.9% | 1/1 | 4,599 | 4,599 | 4,599 | | | | | | | | | |
| Melee: Shadow (Shadow) | 2,354 | 3.0% | 1/1 | 2,354 | 2,354 | 2,354 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |