Overheal done to this player: 11.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Devastate, Rank 5 (Physical) | 47,620 | 43.6% | 29/33 | 706 | 1,642 | 3,154 | 34.5% | 12.1% | 0.5% | | | | | | | | |
| Melee: Physical (Physical) | 35,505 | 32.5% | 67/68 | 343 | 530 | 1,006 | 14.9% | 1.5% | 0.2% | | 19.4% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 8,535 | 7.8% | 14/14 | 383 | 610 | 1,013 | 28.6% | | 0.8% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 6,318 | 5.8% | 10/10 | 378 | 632 | 756 | | | | | | | | | | | |
| Shockwave (Physical) | 4,155 | 3.8% | 2/2 | 2,077 | 2,078 | 2,078 | | | | | | | | | | | |
| Damage Shield (Physical) | 3,275 | 3.0% | 18/18 | 100 | 182 | 201 | | | | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 2,692 | 2.5% | 2/2 | 972 | 1,346 | 1,720 | | | | | | | | | | | |
| Heroic Throw (Physical) | 1,153 | 1.1% | 1/1 | 1,153 | 1,153 | 1,153 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 33,361 |
| Dark Rune Acolyte | 967 |
| Dark Rune Acolyte | 2,310 |
| Dark Rune Acolyte | 4,662 |
| Dark Rune Acolyte | 823 |
| Dark Rune Acolyte | 7,875 |
| Iron Honor Guard | 442 |
| Iron Honor Guard | 1,886 |
| Iron Honor Guard | 3,574 |
| Iron Ring Guard | 3,215 |
| Iron Ring Guard | 472 |
| Iron Ring Guard | 4,250 |
| Iron Ring Guard | 5,207 |
| Runic Colossus | 40,209 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 47,773 | 25.1% | 17/36 | 731 | 2,810 | 4,756 | | 52.8% | | | | | | | |
| Holy Smite (Holy) | 33,436 | 17.6% | 7/7 | 2,589 | 4,777 | 7,331 | | | | | | | | | |
| Runic Barrier (Arcane) | 33,157 | 17.4% | 23/23 | 1,184 | 1,442 | 1,692 | | | 4.3% | | | | | | |
| Lightning Destruction (Nature) | 30,456 | 16.0% | 1/1 | 30,456 | 30,456 | 30,456 | | | 24.7% | | | | | | |
| Cleave (Physical) | 16,899 | 8.9% | 5/5 | 1,706 | 3,380 | 5,001 | | | | | | | | | |
| Smash (Physical) | 13,461 | 7.1% | 1/1 | 13,461 | 13,461 | 13,461 | | | | | | | | | |
| Whirling Trip (Physical) | 4,651 | 2.4% | 2/2 | 2,096 | 2,326 | 2,555 | | | | | | | | | |
| Stomp (Physical) | 3,637 | 1.9% | 1/1 | 3,637 | 3,637 | 3,637 | | | | | | | | | |
| Shield Smash (Physical) | 3,575 | 1.9% | 2/2 | 569 | 1,788 | 3,006 | | | | | | | | | |
| Hamstring (Physical) | 3,357 | 1.8% | 3/3 | 535 | 1,119 | 1,820 | | | | | | | | | |
| Impale (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |