Overheal done to this player: 55.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Consecration, Rank 8 (Holy) | 416,144 | 34.1% | | | | | | | | | | 1,212 | 271 | 343 | 483 | | 0.5% |
| Hammer of the Righteous (Holy) | 215,452 | 17.6% | 81/86 | 1,610 | 2,660 | 4,830 | 27.2% | 5.8% | 0.2% | 1.2% | | | | | | | |
| Shield of Righteousness, Rank 2 (Holy) | 133,194 | 10.9% | 33/33 | 2,656 | 4,036 | 7,499 | 21.2% | | | 3.5% | | | | | | | |
| Melee: Physical (Physical) | 114,420 | 9.4% | 207/218 | 287 | 553 | 1,265 | 18.4% | 5.0% | 0.1% | | 18.8% | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 97,237 | 8.0% | 0/15 | | | | | 100.0% | | | | 222 | 126 | 438 | 959 | | 2.9% |
| Holy Shield, Rank 6 (Holy) | 78,477 | 6.4% | 103/103 | 598 | 762 | 880 | | | | 0.5% | | | | | | | |
| Seal of Vengeance (Holy) | 76,898 | 6.3% | 262/262 | 45 | 294 | 799 | 12.6% | | | 2.9% | | | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 41,167 | 3.4% | 26/26 | 826 | 1,583 | 3,592 | 15.4% | | | 4.7% | | | | | | | |
| Thorns, Rank 8 (Nature) | 28,289 | 2.3% | 175/184 | 146 | 162 | 183 | | 4.9% | | 4.7% | | | | | | | |
| Hand of Rekoning (Holy) | 7,634 | 0.6% | 3/3 | 2,269 | 2,545 | 3,095 | 33.3% | | | | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 6,251 | 0.5% | 3/3 | 2,000 | 2,084 | 2,244 | | | | 15.1% | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 5,657 | 0.5% | 3/3 | 1,744 | 1,886 | 1,972 | | | | | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 75,860 | 78.8% | | | | | | 632 | 17 | 460 | 1,182 | 73.9% |
| Lay on Hands, Rank 5 (Holy) | 20,398 | 21.2% | 1 | 47,792 | 47,792 | 47,792 | | | | | | 57.3% |
| Holy Light, Rank 13 (Holy) | 0 | 0.0% | 1 | 7,963 | 7,963 | 7,963 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 386,521 |
| Onyxian Lair Guard | 20,547 |
| Onyxian Lair Guard | 29,841 |
| Onyxian Lair Guard | 50,938 |
| Onyxian Lair Guard | 79,771 |
| Onyxian Whelp | 7,108 |
| Onyxian Whelp | 6,809 |
| Onyxian Whelp | 7,769 |
| Onyxian Whelp | 8,809 |
| Onyxian Whelp | 7,868 |
| Onyxian Whelp | 6,002 |
| Onyxian Whelp | 4,562 |
| Onyxian Whelp | 4,741 |
| Onyxian Whelp | 5,577 |
| Onyxian Whelp | 5,149 |
| Onyxian Whelp | 5,758 |
| Onyxian Whelp | 4,573 |
| Onyxian Whelp | 5,498 |
| Onyxian Whelp | 7,112 |
| Onyxian Whelp | 6,665 |
| Onyxian Whelp | 21,752 |
| Onyxian Whelp | 6,925 |
| Onyxian Whelp | 16,854 |
| Onyxian Whelp | 19,902 |
| Onyxian Whelp | 13,738 |
| Onyxian Whelp | 7,523 |
| Onyxian Whelp | 13,874 |
| Onyxian Whelp | 14,547 |
| Onyxian Whelp | 8,830 |
| Onyxian Whelp | 7,685 |
| Onyxian Whelp | 7,257 |
| Onyxian Whelp | 6,918 |
| Onyxian Whelp | 7,505 |
| Onyxian Whelp | 6,593 |
| Onyxian Whelp | 8,430 |
| Onyxian Whelp | 7,680 |
| Onyxian Whelp | 8,185 |
| Onyxian Whelp | 7,616 |
| Onyxian Whelp | 8,091 |
| Onyxian Whelp | 11,909 |
| Onyxian Whelp | 8,829 |
| Onyxian Whelp | 12,131 |
| Onyxian Whelp | 6,389 |
| Onyxian Whelp | 6,651 |
| Onyxian Whelp | 3,119 |
| Onyxian Whelp | 26,952 |
| Onyxian Whelp | 8,116 |
| Onyxian Whelp | 4,428 |
| Onyxian Whelp | 10,366 |
| Onyxian Whelp | 10,324 |
| Onyxian Whelp | 10,523 |
| Onyxian Whelp | 8,511 |
| Onyxian Whelp | 8,510 |
| Onyxian Whelp | 8,789 |
| Onyxian Whelp | 37,728 |
| Onyxian Whelp | 16,005 |
| Onyxian Whelp | 11,349 |
| Onyxian Whelp | 1,880 |
| Onyxian Whelp | 1,357 |
| Onyxian Whelp | 3,218 |
| Onyxian Whelp | 1,879 |
| Onyxian Whelp | 6,087 |
| Onyxian Whelp | 4,456 |
| Onyxian Whelp | 8,374 |
| Onyxian Whelp | 20,313 |
| Onyxian Whelp | 6,922 |
| Onyxian Whelp | 16,696 |
| Onyxian Whelp | 19,616 |
| Onyxian Whelp | 2,378 |
| Onyxian Whelp | 16,469 |
| Onyxian Whelp | 18,655 |
| Onyxian Whelp | 20,368 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 796 | 0.8% | 46.1% |
| Army of the Dead Ghoul | 569 | 0.6% | 37.5% |
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Army of the Dead Ghoul | 569 | 0.6% | 0.0% |
| Army of the Dead Ghoul | 341 | 0.4% | 75.0% |
| Army of the Dead Ghoul | 454 | 0.5% | 69.3% |
| Army of the Dead Ghoul | 342 | 0.4% | 25.0% |
| Ayrwin | 49,944 | 51.9% | 53.7% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 17 | 0.0% | 50.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 17 | 0.0% | 83.3% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 17 | 0.0% | 0.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 17 | 0.0% | 0.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Elinelf | 0 | 0.0% | 100.0% |
| Funkar | 0 | 0.0% | 100.0% |
| Kol | 24,394 | 25.3% | 62.7% |
| Llanfear | 4,043 | 4.2% | 74.8% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 213 | 0.2% | 0.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 216 | 0.2% | 0.0% |
| Mirror Image | 54 | 0.1% | 90.8% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 56 | 0.1% | 91.8% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 252 | 0.3% | 83.3% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Tallmagic | 1,942 | 2.0% | 92.5% |
| Tarrot | 0 | 0.0% | 100.0% |
| Zir | 12,005 | 12.5% | 83.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 433,672 | 53.1% | 230/716 | 298 | 1,886 | 16,129 | | 67.9% | | | | | | | |
| Flame Breath (Fire) | 105,452 | 12.9% | 8/8 | 7,020 | 13,182 | 17,109 | | | 17.2% | | | | | | |
| Cleave (Physical) | 102,758 | 12.6% | 8/21 | 9,132 | 12,845 | 16,512 | | 61.9% | | | | | | | |
| Ignite Weapon (Fire) | 64,017 | 7.8% | 5/5 | 11,639 | 12,803 | 14,550 | | | 14.1% | | | | | | |
| Wing Buffet (Physical) | 39,735 | 4.9% | 2/2 | 19,055 | 19,868 | 20,680 | | | | | | | | | |
| Blast Nova (Fire) | 35,897 | 4.4% | 2/2 | 17,352 | 17,948 | 18,545 | | | 18.0% | | | | | | |
| Eruption (Fire) | 11,509 | 1.4% | 3/3 | 3,637 | 3,836 | 4,175 | | | 19.4% | | | | | | |
| Fireball (Fire) | 7,593 | 0.9% | 3/3 | 1,402 | 2,531 | 3,285 | | | 34.1% | | | | | | |
| Breath (Fire) | 5,503 | 0.7% | 1/1 | 5,503 | 5,503 | 5,503 | | | 23.1% | | | | | | |
| Breath (Fire) | 5,300 | 0.6% | 1/1 | 5,300 | 5,300 | 5,300 | | | 11.8% | | | | | | |
| Breath (Fire) | 4,933 | 0.6% | 1/1 | 4,933 | 4,933 | 4,933 | | | 11.8% | | | | | | |
| Breath (Fire) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Bellowing Roar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |