Overheal done to this player: 44.1%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Chain Heal, Rank 5 (Nature) | 78,784 | 36.1% | 26 | 2,072 | 5,428 | 10,601 | 23.1% | 44.2% | ||||
| Lesser Healing Wave, Rank 7 (Nature) | 36,299 | 16.7% | 19 | 2,995 | 3,476 | 5,731 | 42.1% | 45.0% | ||||
| Earth Shield (Nature) | 39,947 | 18.3% | 19 | 1,909 | 2,874 | 4,014 | 42.1% | 26.8% | ||||
| Riptide, Rank 4 (Nature) | 23,041 | 10.6% | 9 | 3,843 | 4,847 | 6,041 | 44.4% | 33 | 1,197 | 1,214 | 1,234 | 72.5% |
| Ancestral Awakening (Nature) | 10,981 | 5.0% | 10 | 1,468 | 1,799 | 1,917 | 39.0% | |||||
| Earthliving, Rank 6 (Nature) | 7,433 | 3.4% | 43 | 743 | 752 | 766 | 77.0% | |||||
| Healing Wave, Rank 14 (Nature) | 0 | 0.0% | 1 | 4,663 | 4,663 | 4,663 | 100.0% | |||||
Pets: Healing Stream Totem IX
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Ayrwin | 126,310 | 58.0% | 42.2% |
| Barrabas | 19,186 | 8.8% | 29.5% |
| Buster | 4,831 | 2.2% | 0.0% |
| Elinelf | 4,663 | 2.1% | 77.4% |
| Enslaver | 29,776 | 13.7% | 22.9% |
| Funkar | 9,928 | 4.6% | 72.8% |
| Grumblewood | 0 | 0.0% | 100.0% |
| Olles | 0 | 0.0% | 100.0% |
| Zehlana | 6,695 | 3.1% | 62.6% |
| Zonnir | 16,567 | 7.6% | 57.7% |
Pets: Healing Stream Totem IX
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Fel Lightning (Fire/Nature) | 22,131 | 67.5% | 2/2 | 7,701 | 11,066 | 14,430 | 10.0% | ||||||||
| Fel Inferno (Fire) | 6,250 | 19.1% | 3/3 | 2,000 | 2,083 | 2,250 | 16.7% | ||||||||
| Fel Streak (Fire) | 4,402 | 13.4% | 1/1 | 4,402 | 4,402 | 4,402 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Earthliving | 1 | 9.4% |
| Essence of Life | 1 | 7.1% |
| Heroism | 1 | 31.5% |
| Living Seed | 1 | 11.8% |
| Rampage | 2 | 71.7% |
| Rejuvenation | 1 | 4.7% |
| Tidal Waves | 7 | 57.5% |
| Wild Growth | 3 | 15.7% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 38.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Mana Restore | Mana | 3 | 1,800 |
| Replenishment | Mana | 91 | 4,283 |
| Revitalize | Mana | 3 | 707 |
| Water Shield | Mana | 11 | 5,414 |