Overheal done to this player: 30.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Fire Shield, Rank 7 (Fire) | 1,155 | 100.0% | 27/29 | 42 | 43 | 43 | | 6.9% | | 8.6% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash of Light, Rank 9 (Holy) | 182,493 | 42.4% | 60 | 4,000 | 5,525 | 6,802 | 53.3% | | | | | 45.0% |
| Holy Shock, Rank 7 (Holy) | 76,172 | 17.7% | 15 | 5,564 | 6,760 | 8,980 | 33.3% | | | | | 24.9% |
| Beacon of Light (Holy) | 69,002 | 16.0% | 29 | 4,200 | 5,477 | 6,832 | | | | | | 56.6% |
| Sacred Shield, Rank 1 (Holy) | 52,348 | 12.2% | 14 | | | | | | | | | 0.0% |
| Beacon of Light (Holy) | 19,714 | 4.6% | 10 | 5,834 | 8,634 | 23,995 | | | | | | 77.2% |
| Flash of Light (Holy) | 18,354 | 4.3% | | | | | | 86 | 408 | 545 | 625 | 60.8% |
| Lay on Hands, Rank 5 (Holy) | 12,584 | 2.9% | 1 | 23,995 | 23,995 | 23,995 | | | | | | 47.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxian Whelp | 43 |
| Onyxian Whelp | 258 |
| Onyxian Whelp | 43 |
| Onyxian Whelp | 171 |
| Onyxian Whelp | 43 |
| Onyxian Whelp | 172 |
| Onyxian Whelp | 42 |
| Onyxian Whelp | 213 |
| Onyxian Whelp | 43 |
| Onyxian Whelp | 42 |
| Onyxian Whelp | 43 |
| Onyxian Whelp | 42 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 56,712 | 67.3% | 35/39 | 684 | 1,620 | 17,355 | 5.7% | 10.3% | | | | | | | |
| Eruption (Fire) | 9,048 | 10.7% | 2/2 | 4,310 | 4,524 | 4,738 | | | 15.1% | | | | | | |
| Fireball (Fire) | 8,469 | 10.1% | 2/2 | 3,476 | 4,234 | 4,993 | | | 15.0% | | | | | | |
| Breath (Fire) | 6,402 | 7.6% | 1/1 | 6,402 | 6,402 | 6,402 | | | 10.0% | | | | | | |
| Tail Sweep (Physical) | 3,578 | 4.2% | 1/1 | 3,578 | 3,578 | 3,578 | | | | | | | | | |