Overheal done to this player: 48.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 793,076 | 42.7% | 177/177 | 1,125 | 4,481 | 8,330 | 65.5% | | 0.0% | 2.4% | | | | | | | |
| Auto Shot (Physical) | 552,113 | 29.7% | 163/163 | 790 | 3,387 | 5,367 | 61.3% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 197,538 | 10.6% | 57/57 | 975 | 3,466 | 5,624 | 63.2% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 139,207 | 7.5% | | | | | | | | | | 97 | 381 | 1,435 | 2,848 | | 2.5% |
| Kill Shot, Rank 3 (Physical) | 94,503 | 5.1% | 7/7 | 7,876 | 13,500 | 21,643 | 42.9% | | | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 71,630 | 3.9% | | | | | | | | | | 54 | 530 | 1,326 | 1,964 | | 4.9% |
| Melee: Physical (Physical) | 9,380 | 0.5% | 3/3 | 2,104 | 3,127 | 3,746 | 66.7% | | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bite, Rank 11 (Physical) | 20,792 | 52.0% | 44/44 | 313 | 473 | 805 | 20.5% | | | | | | | | | | |
| Melee: Physical (Physical) | 19,174 | 48.0% | 38/38 | 356 | 505 | 1,038 | 15.8% | | | | 7.9% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Master Healthstone (Physical) | 5,444 | 100.0% | 1 | 5,444 | 5,444 | 5,444 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Brain of Yogg-Saron | 397,316 |
| Corruptor Tentacle | 13,271 |
| Crusher Tentacle | 35,791 |
| Crusher Tentacle | 119,264 |
| Crusher Tentacle | 31,956 |
| Crusher Tentacle | 3,670 |
| Guardian of Yogg-Saron | 22,224 |
| Guardian of Yogg-Saron | 34,852 |
| Guardian of Yogg-Saron | 36,021 |
| Guardian of Yogg-Saron | 28,240 |
| Guardian of Yogg-Saron | 37,392 |
| Guardian of Yogg-Saron | 29,860 |
| Guardian of Yogg-Saron | 23,777 |
| Guardian of Yogg-Saron | 31,188 |
| Guardian of Yogg-Saron | 25,956 |
| Immortal Guardian | 48,799 |
| Immortal Guardian | 72,219 |
| Immortal Guardian | 60,244 |
| Immortal Guardian | 75,360 |
| Immortal Guardian | 26,259 |
| Immortal Guardian | 75,495 |
| Immortal Guardian | 41,805 |
| Immortal Guardian | 59,256 |
| Immortal Guardian | 94,280 |
| Immortal Guardian | 53,784 |
| Immortal Guardian | 65,685 |
| Immortal Guardian | 49,870 |
| Immortal Guardian | 48,132 |
| Immortal Guardian | 86,967 |
| Immortal Guardian | 39,087 |
| Immortal Guardian | 69,102 |
| Suit of Armor | 3,166 |
| Suit of Armor | 3,431 |
| Suit of Armor | 3,669 |
| Suit of Armor | 10,059 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Crusher Tentacle | 1,431 |
| Guardian of Yogg-Saron | 3,766 |
| Guardian of Yogg-Saron | 4,194 |
| Guardian of Yogg-Saron | 4,041 |
| Guardian of Yogg-Saron | 6,128 |
| Guardian of Yogg-Saron | 4,948 |
| Guardian of Yogg-Saron | 3,504 |
| Guardian of Yogg-Saron | 3,514 |
| Guardian of Yogg-Saron | 4,300 |
| Guardian of Yogg-Saron | 4,140 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zonnir | 5,444 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Curse of Doom (Shadow) | 44,544 | 24.3% | | | | | | | | | 4 | 9,216 | 11,136 | 13,824 | 33.1% |
| Lunatic Gaze (Shadow) | 33,598 | 18.4% | 9/9 | 3,240 | 3,733 | 4,294 | | | 24.6% | | | | | | |
| Shadow Nova (Shadow) | 23,525 | 12.9% | 1/1 | 23,525 | 23,525 | 23,525 | | | 21.8% | | | | | | |
| Lunatic Gaze (Shadow) | 16,799 | 9.2% | 16/16 | 940 | 1,050 | 1,210 | | | 26.7% | | | | | | |
| Draining Poison (Nature) | 16,396 | 9.0% | 0/1 | | | | | 100.0% | | | 7 | 2,150 | 2,342 | 2,420 | 16.1% |
| Squeeze (Physical) | 13,824 | 7.6% | | | | | | | | | 3 | 4,608 | 4,608 | 4,608 | |
| Grim Reprisal, Rank 1 (Shadow) | 13,701 | 7.5% | 13/13 | 497 | 1,054 | 1,875 | | | 25.9% | | | | | | |
| Dark Volley (Shadow) | 10,835 | 5.9% | 2/2 | 4,713 | 5,418 | 6,122 | | | 29.9% | | | | | | |
| Psychosis (Shadow) | 9,792 | 5.4% | 2/2 | 4,608 | 4,896 | 5,184 | | | 18.7% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |