Overheal done to this player: 13.9%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 302,659 | 54.5% | 79 | 5,239 | 6,195 | 9,197 | 24.1% | | | | | 38.2% |
| Prayer of Mending (Holy) | 82,939 | 14.9% | 24 | 4,995 | 5,620 | 8,029 | 20.8% | | | | | 38.5% |
| Prayer of Healing, Rank 7 (Holy) | 66,081 | 11.9% | 15 | 4,325 | 5,018 | 7,263 | 20.0% | | | | | 12.2% |
| Leeching Swarm (Shadow) | 39,251 | 7.1% | 44 | 565 | 892 | 1,312 | | | | | | 0.0% |
| Greater Heal, Rank 9 (Holy) | 17,617 | 3.2% | 2 | 10,921 | 11,046 | 11,171 | | | | | | 20.3% |
| Renew, Rank 14 (Holy) | 13,280 | 2.4% | | | | | | 20 | 1,957 | 1,999 | 2,123 | 66.8% |
| Forethought Talisman (Nature) | 11,546 | 2.1% | | | | | | 16 | 893 | 893 | 893 | 19.2% |
| Glyph of Prayer of Healing (Holy) | 10,416 | 1.9% | | | | | | 25 | 432 | 454 | 494 | 8.2% |
| Empowered Renew (Holy) | 4,165 | 0.8% | 4 | 1,468 | 2,065 | 2,388 | 75.0% | | | | | 49.6% |
| Power Word: Shield, Rank 14 (Holy) | 3,392 | 0.6% | 1 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 3,324 | 0.6% | 20 | | | | | | | | | 0.0% |
| Glyph of Power Word: Shield (Holy) | 271 | 0.0% | 1 | 1,423 | 1,423 | 1,423 | 100.0% | | | | | 81.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 39,251 | 7.1% | 0.0% |
| Barrabas | 239,740 | 43.2% | 22.6% |
| Drulgol | 40,393 | 7.3% | 12.7% |
| Elinelf | 75,266 | 13.6% | 28.8% |
| Funkar | 12,891 | 2.3% | 17.8% |
| Grím | 54,197 | 9.8% | 67.7% |
| Llanfear | 7,819 | 1.4% | 75.2% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Snuttefilte | 36,146 | 6.5% | 40.0% |
| Wadress | 3,150 | 0.6% | 80.3% |
| Zehlana | 41,093 | 7.4% | 0.0% |
| Zonnir | 4,995 | 0.9% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 57,717 | 73.3% | 44/44 | 830 | 1,312 | 1,930 | | | | | | | | | |
| Penetrating Cold (Frost) | 21,000 | 26.7% | | | | | | | | | 6 | 3,500 | 3,500 | 3,500 | |