Overheal done to this player: 29.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Devastate, Rank 5 (Physical) | 130,329 | 37.5% | 71/73 | 783 | 1,836 | 3,348 | 43.7% | 2.7% | 0.1% | | | | | | | | |
| Melee: Physical (Physical) | 86,283 | 24.8% | 180/185 | 271 | 479 | 1,084 | 6.7% | 2.7% | 0.3% | | 16.7% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 49,972 | 14.4% | 19/19 | 2,035 | 2,630 | 4,749 | 15.8% | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 30,127 | 8.7% | 12/12 | 1,987 | 2,511 | 4,578 | 16.7% | | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 15,304 | 4.4% | 13/13 | 770 | 1,177 | 2,245 | 30.8% | | 0.5% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 13,974 | 4.0% | 18/18 | 598 | 776 | 1,103 | 27.8% | | | | | | | | | | |
| Concussion Blow (Physical) | 10,260 | 2.9% | 5/6 | 1,917 | 2,052 | 2,282 | | 16.7% | | | | | | | | | |
| Damage Shield (Physical) | 8,262 | 2.4% | 36/36 | 172 | 230 | 423 | | | | | | | | | | | |
| Shockwave (Physical) | 3,387 | 1.0% | 2/2 | 1,680 | 1,694 | 1,707 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 43,866 |
| Nerubian Burrower | 51,973 |
| Nerubian Burrower | 43,911 |
| Nerubian Burrower | 46,694 |
| Nerubian Burrower | 28,514 |
| Nerubian Burrower | 30,018 |
| Nerubian Burrower | 56,143 |
| Swarm Scarab | 1,243 |
| Swarm Scarab | 3,780 |
| Swarm Scarab | 2,657 |
| Swarm Scarab | 1,378 |
| Swarm Scarab | 3,621 |
| Swarm Scarab | 6,548 |
| Swarm Scarab | 1,131 |
| Swarm Scarab | 2,311 |
| Swarm Scarab | 1,304 |
| Swarm Scarab | 6,043 |
| Swarm Scarab | 4,410 |
| Swarm Scarab | 1,707 |
| Swarm Scarab | 1,443 |
| Swarm Scarab | 959 |
| Swarm Scarab | 952 |
| Swarm Scarab | 6,694 |
| Swarm Scarab | 598 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid-Drenched Mandibles (Nature) | 116,686 | 51.7% | | | | | | | | | 58 | 738 | 2,012 | 4,103 | 63.0% |
| Melee: Physical (Physical) | 99,261 | 44.0% | 26/83 | 8 | 3,818 | 15,365 | | 68.7% | | | | | | | |
| Freezing Slash (Physical/Frost) | 8,615 | 3.8% | 1/1 | 8,615 | 8,615 | 8,615 | | | | | | | | | |
| Melee: Nature (Nature) | 1,287 | 0.6% | 4/4 | 284 | 322 | 402 | | | 20.1% | | | | | | |