Overheal done to this player: 44.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 22,111 | 24.0% | 13/14 | 1,052 | 1,701 | 2,286 | 53.8% | 7.1% | | | | | | | | | |
| Devastate, Rank 5 (Physical) | 19,093 | 20.8% | 10/10 | 1,052 | 1,909 | 3,433 | 20.0% | | 0.8% | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 17,445 | 19.0% | 5/5 | 2,360 | 3,489 | 4,673 | 40.0% | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 9,340 | 10.2% | 4/4 | 2,157 | 2,335 | 2,480 | | | | | | | | | | | |
| Melee: Physical (Physical) | 7,262 | 7.9% | 10/10 | 489 | 726 | 1,526 | 10.0% | | | | 30.0% | | | | | | |
| Cleave, Rank 8 (Physical) | 5,256 | 5.7% | 4/4 | 779 | 1,314 | 1,923 | 50.0% | | 1.4% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 4,504 | 4.9% | 5/6 | 732 | 901 | 1,197 | 20.0% | 16.7% | | | | | | | | | |
| Damage Shield (Physical) | 3,112 | 3.4% | 9/9 | 274 | 346 | 509 | | | | | | | | | | | |
| Blade Warding (Physical) | 1,720 | 1.9% | 2/2 | 783 | 860 | 937 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,483 | 1.6% | 9/9 | 148 | 165 | 189 | | | | 1.2% | | | | | | | |
| Thorns, Rank 8 (Nature) | 664 | 0.7% | 9/9 | 65 | 74 | 84 | | | | 9.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 9,900 | 100.0% | | | | | | 6 | 1,980 | 1,980 | 1,980 | 16.7% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Màya | 9,900 | 100.0% | 16.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 124,346 | 85.6% | 9/16 | 8,455 | 13,816 | 17,681 | | 43.8% | | | | | | | |
| Shockwave (Nature) | 20,982 | 14.4% | 2/2 | 10,187 | 10,491 | 10,795 | | | 17.9% | | | | | | |