| Ayrwin | |
|---|---|
| Time | Event |
| 23:27:05.123 | Shorn heals Ayrwin with Riptide for 1062 |
| 23:27:05.560 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:06.357 | Ayrwin heals Ayrwin with Judgement of Light for 1118 |
| 23:27:06.357 | Grumblewood heals Ayrwin with Nourish for 7137 |
| 23:27:06.560 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:06.654 | Leviathan Mk II hits Ayrwin with Melee: Physical for 2833 Physical damage |
| 23:27:07.170 | Shorn heals Ayrwin with Earth Shield for 6311 (critical) |
| 23:27:07.560 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:07.779 | Leviathan Mk II hits Ayrwin with Plasma Blast for 17137 Arcane/Fire damage |
| 23:27:07.982 | Ayrwin heals Ayrwin with Judgement of Light for 1118 |
| 23:27:08.107 | Shorn heals Ayrwin with Riptide for 1062 |
| 23:27:08.373 | Environment hits Ayrwin with Flames for 3149 Fire damage |
| 23:27:08.560 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:08.779 | Leviathan Mk II hits Ayrwin with Plasma Blast for 16750 Arcane/Fire damage |
| 23:27:09.060 | Leviathan Mk II hits Ayrwin with Melee: Physical for 1869 Physical damage |
| 23:27:09.560 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:09.592 | Ayrwin heals Ayrwin with Judgement of Light for 1118 |
| 23:27:09.764 | Leviathan Mk II hits Ayrwin with Plasma Blast for 13710 Arcane/Fire damage |
| 23:27:10.560 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:10.795 | Ayrwin heals Ayrwin with Ardent Defender for 11531 |
| 23:27:11.123 | Shorn heals Ayrwin with Riptide for 1062 |
| 23:27:11.201 | Ayrwin heals Ayrwin with Judgement of Light for 1118 |
| 23:27:11.467 | Leviathan Mk II hits Ayrwin with Melee: Physical for 2436 Physical damage |
| 23:27:11.529 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:11.592 | Ayrwin heals Ayrwin with Judgement of Light for 1079 |
| 23:27:11.764 | Leviathan Mk II hits Ayrwin with Plasma Blast for 13710 Arcane/Fire damage |
| 23:27:11.998 | Shorn heals Ayrwin with Earth Shield for 3236 |
| 23:27:12.389 | Exorcistor heals Ayrwin with Divine Storm for 794 |
| 23:27:12.545 | Grumblewood heals Ayrwin with Lifebloom for 998 |
| 23:27:12.779 | Grumblewood heals Ayrwin with Lifebloom for 6331 |
| 23:27:12.795 | Leviathan Mk II hits Ayrwin with Plasma Blast for 17137 Arcane/Fire damage |
| 23:27:12.810 | Ayrwin dies |
| Exorcistor | |
|---|---|
| Time | Event |
| 23:27:25.170 | Grumblewood heals Exorcistor with Regrowth for 1178 |
| 23:27:26.420 | Leviathan Mk II hits Exorcistor with Melee: Physical for 10873 Physical damage |
| 23:27:28.154 | Grumblewood heals Exorcistor with Regrowth for 1177 |
| 23:27:31.139 | Leviathan Mk II hits Exorcistor with Melee: Physical for 11532 Physical damage |
| 23:27:31.670 | Exorcistor dies |
| Funkar | |
|---|---|
| Time | Event |
| 23:26:59.951 | Ayrwin heals Funkar with Judgement of Light for 422 |
| 23:27:00.404 | Ayrwin heals Funkar with Judgement of Light for 422 |
| 23:27:03.201 | Leviathan Mk II hits Funkar with Napalm Shell for 8454 Fire damage |
| 23:27:04.154 | Leviathan Mk II hits Funkar with Napalm Shell for 3090 Fire damage |
| 23:27:05.154 | Leviathan Mk II hits Funkar with Napalm Shell for 4120 Fire damage |
| 23:27:06.170 | Leviathan Mk II hits Funkar with Napalm Shell for 3605 Fire damage |
| 23:27:07.217 | Leviathan Mk II hits Funkar with Napalm Shell for 4120 Fire damage |
| 23:27:07.576 | Funkar dies |
| Grumblewood | |
|---|---|
| Time | Event |
| 23:27:19.217 | Environment hits Grumblewood with Flames for 4641 Fire damage |
| 23:27:20.451 | Environment hits Grumblewood with Flames for 3516 Fire damage |
| 23:27:21.217 | Environment hits Grumblewood with Flames for 3996 Fire damage |
| 23:27:21.217 | Environment hits Grumblewood with Flames for 3918 Fire damage |
| 23:27:21.217 | Environment hits Grumblewood with Flames for 3911 Fire damage |
| 23:27:22.045 | Environment hits Grumblewood with Flames for 3953 Fire damage |
| 23:27:22.435 | Grumblewood dies |
| Kenchin | |
|---|---|
| Time | Event |
| 23:27:17.764 | Hob heals Kenchin with Renew for 2091 |
| 23:27:18.014 | Environment hits Kenchin with Flames for 4909 Fire damage |
| 23:27:19.217 | Environment hits Kenchin with Flames for 4669 Fire damage |
| 23:27:19.310 | Kenchin heals Kenchin with Fel Armor for 712 |
| 23:27:22.060 | Environment hits Kenchin with Flames for 4220 Fire damage |
| 23:27:23.248 | Environment hits Kenchin with Flames for 3934 Fire damage |
| 23:27:23.248 | Environment hits Kenchin with Flames for 4258 Fire damage |
| 23:27:24.045 | Environment hits Kenchin with Flames for 3944 Fire damage |
| 23:27:24.045 | Environment hits Kenchin with Flames for 3849 Fire damage |
| 23:27:24.842 | Kenchin dies |
| Nubelf | |
|---|---|
| Time | Event |
| 23:27:22.685 | Leviathan Mk II hits Nubelf with Napalm Shell for 8982 Fire damage |
| 23:27:23.717 | Leviathan Mk II hits Nubelf with Napalm Shell for 4230 Fire damage |
| 23:27:24.717 | Leviathan Mk II hits Nubelf with Napalm Shell for 3760 Fire damage |
| 23:27:25.685 | Leviathan Mk II hits Nubelf with Napalm Shell for 3760 Fire damage |
| 23:27:26.717 | Leviathan Mk II hits Nubelf with Napalm Shell for 3760 Fire damage |
| 23:27:26.842 | Nubelf dies |
| Shorn | |
|---|---|
| Time | Event |
| 23:26:53.217 | Leviathan Mk II hits Shorn with Napalm Shell for 8622 Fire damage |
| 23:26:54.217 | Leviathan Mk II hits Shorn with Napalm Shell for 3500 Fire damage |
| 23:26:55.232 | Leviathan Mk II hits Shorn with Napalm Shell for 4000 Fire damage |
| 23:26:56.232 | Leviathan Mk II hits Shorn with Napalm Shell for 3500 Fire damage |
| 23:26:56.232 | Shorn heals Shorn with Lesser Healing Wave for 4797 |
| 23:26:57.248 | Leviathan Mk II hits Shorn with Napalm Shell for 4500 Fire damage |
| 23:26:57.764 | Shorn heals Shorn with Lesser Healing Wave for 7069 (critical) |
| 23:26:58.217 | Leviathan Mk II hits Shorn with Napalm Shell for 3500 Fire damage |
| 23:26:58.732 | Shorn heals Shorn with Ancestral Awakening for 2099 |
| 23:26:59.201 | Leviathan Mk II hits Shorn with Napalm Shell for 4000 Fire damage |
| 23:27:00.232 | Leviathan Mk II hits Shorn with Napalm Shell for 4000 Fire damage |
| 23:27:00.342 | Shorn dies |
| Zir | |
|---|---|
| Time | Event |
| 23:27:12.014 | Environment hits Zir with Flames for 3554 Fire damage |
| 23:27:12.810 | Environment hits Zir with Flames for 4624 Fire damage |
| 23:27:13.623 | Environment hits Zir with Flames for 4018 Fire damage |
| 23:27:14.826 | Environment hits Zir with Flames for 3629 Fire damage |
| 23:27:15.623 | Environment hits Zir with Flames for 4077 Fire damage |
| 23:27:16.810 | Environment hits Zir with Flames for 4208 Fire damage |
| 23:27:17.217 | Environment hits Zir with Flames for 4355 Fire damage |
| 23:27:17.248 | Leviathan Mk II hits Zir with Shock Blast for 112500 Nature damage |
| 23:27:17.607 | Zir dies |