Overheal done to this player: 43.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 294,805 | 43.7% | | | | | | 214 | 2,017 | 2,366 | 2,513 | 41.8% |
| Nourish, Rank 1 (Nature) | 169,271 | 25.1% | 42 | 5,073 | 8,162 | 11,090 | 57.1% | | | | | 50.6% |
| Wild Growth, Rank 4 (Nature) | 102,717 | 15.2% | | | | | | 224 | 596 | 774 | 929 | 40.7% |
| Living Seed (Nature) | 50,300 | 7.5% | 19 | 2,432 | 3,013 | 3,493 | | | | | | 12.1% |
| Regrowth, Rank 12 (Nature) | 25,118 | 3.7% | 2 | 7,241 | 7,436 | 7,631 | 100.0% | 18 | 1,123 | 1,147 | 1,191 | 29.3% |
| Lifebloom, Rank 3 (Nature) | 15,457 | 2.3% | | | | | | 52 | 450 | 657 | 1,453 | 54.8% |
| Swiftmend (Nature) | 7,996 | 1.2% | 1 | 10,073 | 10,073 | 10,073 | | | | | | 20.6% |
| Lifebloom (Nature) | 5,347 | 0.8% | 4 | 3,276 | 5,673 | 8,760 | 75.0% | | | | | 76.4% |
| Healing Touch, Rank 15 (Nature) | 3,118 | 0.5% | 1 | 10,897 | 10,897 | 10,897 | | | | | | 71.4% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 77,455 | 11.5% | 31.8% |
| Buster | 7,718 | 1.1% | 27.9% |
| Exorcistor | 62,952 | 9.3% | 33.5% |
| Funkar | 76,519 | 11.4% | 42.4% |
| Grumblewood | 89,446 | 13.3% | 53.6% |
| Hob | 29,099 | 4.3% | 47.5% |
| Kenchin | 54,255 | 8.0% | 52.1% |
| Nubelf | 100,429 | 14.9% | 45.7% |
| Shorn | 63,227 | 9.4% | 34.0% |
| Zir | 66,865 | 9.9% | 42.4% |
| Zonnir | 46,164 | 6.8% | 44.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 94,134 | 38.2% | 8/8 | 1,695 | 1,892 | 2,215 | | | 25.0% | | 40 | 1,500 | 1,975 | 2,250 | 21.0% |
| Melee: Physical (Physical) | 51,834 | 21.0% | 3/4 | 16,064 | 17,278 | 18,005 | | 25.0% | | | | | | | |
| Rapid Burst (Fire/Arcane) | 40,295 | 16.4% | 24/24 | 1,443 | 1,679 | 1,978 | | | 10.5% | | | | | | |
| Rapid Burst (Fire/Arcane) | 39,862 | 16.2% | 24/24 | 1,415 | 1,661 | 1,892 | | | 10.4% | | | | | | |
| Plasma Ball (Fire/Arcane) | 20,119 | 8.2% | 2/3 | 9,778 | 10,060 | 10,341 | | 33.3% | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:10:56.482 | Grumblewood heals Grumblewood with Lifebloom for 969 |
| 21:10:56.482 | Aerial Command Unit hits Grumblewood with Plasma Ball for 10341 Arcane/Fire damage |
| 21:10:56.592 | Grumblewood heals Grumblewood with Rejuvenation for 2196 |
| 21:10:57.482 | Grumblewood heals Grumblewood with Lifebloom for 968 |
| 21:10:58.467 | Grumblewood heals Grumblewood with Lifebloom for 968 |
| 21:10:58.967 | Grumblewood heals Grumblewood with Nourish for 7130 |
| 21:10:59.482 | Grumblewood heals Grumblewood with Lifebloom for 968 |
| 21:10:59.576 | Grumblewood heals Grumblewood with Rejuvenation for 2195 |
| 21:11:00.435 | Grumblewood heals Grumblewood with Nourish for 10986 (critical) |
| 21:11:00.482 | Grumblewood heals Grumblewood with Lifebloom for 969 |
| 21:11:00.998 | Assault Bot hits Grumblewood with Melee: Physical for 17765 Physical damage |
| 21:11:01.482 | Grumblewood heals Grumblewood with Lifebloom for 1453 |
| 21:11:01.701 | Grumblewood heals Grumblewood with Living Seed for 3493 |
| 21:11:02.467 | Grumblewood heals Grumblewood with Lifebloom for 1453 |
| 21:11:02.592 | Grumblewood heals Grumblewood with Rejuvenation for 2196 |
| 21:11:02.685 | Aerial Command Unit hits Grumblewood with Plasma Ball for 9778 Arcane/Fire damage |
| 21:11:03.014 | Assault Bot hits Grumblewood with Melee: Physical for 16064 Physical damage |
| 21:11:03.732 | Grumblewood dies |
| 21:13:11.607 | Assault Bot hits Grumblewood with Melee: Physical for 18005 Physical damage |
| 21:13:12.326 | Grumblewood dies |