Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Explosive Shot (Fire) | 157,973 | 42.2% | 40/40 | 1,689 | 3,949 | 6,376 | 65.0% | 0.1% | 4.2% | ||||||||
| Auto Shot (Physical) | 112,835 | 30.1% | 39/39 | 1,371 | 2,893 | 4,726 | 61.5% | ||||||||||
| Steady Shot, Rank 4 (Physical) | 31,177 | 8.3% | 10/10 | 1,454 | 3,118 | 4,515 | 70.0% | ||||||||||
| Serpent Sting, Rank 12 (Nature) | 29,835 | 8.0% | 26 | 520 | 1,148 | 1,859 | 2.5% | ||||||||||
| Kill Shot, Rank 3 (Physical) | 22,115 | 5.9% | 2/2 | 7,050 | 11,058 | 15,065 | 50.0% | ||||||||||
| Black Arrow, Rank 6 (Shadow) | 20,757 | 5.5% | 18 | 968 | 1,153 | 1,251 | 3.9% | ||||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 374,692 |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 91.5% |
| Call of the Wild | 1 | 20.2% |
| Devotion Aura | 1 | 40.4% |
| Expose Weakness | 1 | 90.4% |
| Fire Resistance Aura | 2 | 72.3% |
| Furious Howl | 3 | 52.1% |
| Greatness | 2 | 30.9% |
| Lock and Load | 1 | 2.1% |
| Master Tactician | 5 | 73.4% |
| Misdirection | 1 | 2.1% |
| Moonkin Aura | 1 | 71.3% |
| Pyrite Infusion | 1 | 9.6% |
| Rapid Fire | 1 | 16.0% |
| Reflection of Torment | 2 | 20.2% |
| Rejuvenation | 1 | 19.1% |
| Sniper Training | 3 | 47.9% |
| Tree of Life | 2 | 87.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Flame Suppressant | 1 | 8.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 53 | 5,349 |
| Replenishment | Mana | 76 | 2,373 |
| Thrill of the Hunt | Mana | 34 | 2,073 |