Overheal done to this player: 77.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 706,629 | 29.4% | 231/239 | 179 | 3,059 | 5,151 | 58.4% | 3.3% | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 340,254 | 14.1% | 49/49 | 829 | 6,944 | 12,478 | 57.1% | | 0.0% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 289,128 | 12.0% | 57/60 | 579 | 5,072 | 10,035 | 64.9% | 5.0% | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 230,950 | 9.6% | 0/4 | | | | | 100.0% | | | | 152 | 80 | 1,519 | 2,539 | | |
| Aimed Shot, Rank 9 (Physical) | 191,158 | 7.9% | 45/47 | 664 | 4,248 | 7,091 | 51.1% | 4.3% | 0.1% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 153,142 | 6.4% | 12/12 | 6,327 | 12,762 | 20,672 | 50.0% | | | | | | | | | | |
| Piercing Shots (Physical) | 145,389 | 6.0% | | | | | | | | | | 320 | 42 | 454 | 964 | | |
| Steady Shot, Rank 4 (Physical) | 112,470 | 4.7% | 36/36 | 1,289 | 3,124 | 4,575 | 66.7% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 109,764 | 4.6% | 36/37 | 374 | 3,049 | 5,519 | 58.3% | 2.7% | | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 87,629 | 3.6% | 23/23 | 1,878 | 3,810 | 6,247 | 52.2% | | | | | | | | | | |
| Silencing Shot (Physical) | 39,509 | 1.6% | 22/23 | 847 | 1,796 | 2,543 | 63.6% | 4.3% | 0.2% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 198 | 0.0% | 1/1 | 198 | 198 | 198 | | | | 1.0% | | | | | | | |
| Hunter's Mark, Rank 5 (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Tranquilizing Shot (Nature) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 290,230 | 54.1% | 431/442 | 298 | 673 | 2,044 | 20.0% | 2.5% | 0.1% | | 24.6% | | | | | | |
| Bite, Rank 11 (Physical) | 246,227 | 45.9% | 391/398 | 356 | 630 | 1,934 | 27.1% | 1.8% | 0.1% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 345 | 0.1% | 1/1 | 345 | 345 | 345 | | | | 0.6% | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Caiphus the Stern | 276,288 |
| Ginselle Blightslinger | 137,081 |
| Gorgrim Shadowcleave | 239,332 |
| Harkzog | 106,675 |
| Liandra Suncaller | 225,192 |
| Maz'dinah | 199,733 |
| Narrhok Steelbreaker | 403,732 |
| Ruj'kah | 210,122 |
| Thrakgar | 469,942 |
| Vivienne Blackwhisper | 138,123 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Curse of Agony (Shadow) | 23,561 | 58.6% | | | | | | | | | 12 | 896 | 1,963 | 3,458 | 24.6% |
| Explosive Shot (Fire) | 10,111 | 25.1% | | | | | | | | | 6 | 1,504 | 1,685 | 2,019 | 24.6% |
| Shoot (Physical) | 4,238 | 10.5% | 1/1 | 4,238 | 4,238 | 4,238 | | | | | | | | | |
| Hemorrhage (Physical) | 1,372 | 3.4% | 1/1 | 1,372 | 1,372 | 1,372 | | | | | | | | | |
| Wound Poison (Nature) | 953 | 2.4% | 1/1 | 953 | 953 | 953 | | | 21.2% | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Polymorph (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |