Overheal done to this player: 29.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Devastate, Rank 5 (Physical) | 75,614 | 31.7% | 38/38 | 1,023 | 1,990 | 3,686 | 28.9% | | | | | | | | | | |
| Melee: Physical (Physical) | 63,669 | 26.7% | 104/104 | 371 | 612 | 1,276 | 8.7% | | 0.3% | | 15.4% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 51,118 | 21.5% | 18/18 | 2,154 | 2,840 | 5,907 | 11.1% | | | | | | | | | | |
| Shockwave (Physical) | 14,963 | 6.3% | 4/4 | 2,682 | 3,741 | 6,134 | 25.0% | | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 10,767 | 4.5% | 11/11 | 809 | 979 | 1,409 | 18.2% | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 9,351 | 3.9% | 4/4 | 2,211 | 2,338 | 2,531 | | | | | | | | | | | |
| Deep Wounds (Physical) | 8,530 | 3.6% | | | | | | | | | | 78 | 68 | 109 | 263 | | |
| Damage Shield (Physical) | 3,150 | 1.3% | 11/11 | 263 | 286 | 325 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,086 | 0.5% | 6/6 | 153 | 181 | 215 | | | | 1.1% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 52,524 | 100.0% | 30 | 947 | 1,751 | 2,883 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 120,916 |
| Nerubian Burrower | 27,704 |
| Nerubian Burrower | 17,320 |
| Nerubian Burrower | 60,305 |
| Swarm Scarab | 2,932 |
| Swarm Scarab | 832 |
| Swarm Scarab | 552 |
| Swarm Scarab | 2,384 |
| Swarm Scarab | 5,303 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 52,524 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 77,242 | 59.3% | 30/30 | 1,392 | 2,575 | 4,240 | | | 11.1% | | | | | | |
| Melee: Physical (Physical) | 34,062 | 26.2% | 11/21 | 1,095 | 3,097 | 4,035 | | 47.6% | | | | | | | |
| Penetrating Cold (Frost) | 18,951 | 14.5% | | | | | | | | | 7 | 2,369 | 2,707 | 2,961 | 10.0% |