Overheal done to this player: 68.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 812,417 | 36.5% | 707/854 | 355 | 1,149 | 2,098 | 57.3% | 17.2% | 0.1% | | 27.9% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 669,874 | 30.1% | 436/438 | 880 | 1,536 | 2,660 | 22.0% | 0.5% | | 5.0% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 241,727 | 10.9% | 0/1 | | | | | 100.0% | | | | 133 | 671 | 1,817 | 2,294 | | 5.1% |
| Envenom, Rank 4 (Nature) | 171,112 | 7.7% | 31/33 | 1,363 | 5,520 | 11,775 | 32.3% | 6.1% | | 4.3% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 151,525 | 6.8% | 56/56 | 1,098 | 2,706 | 4,031 | 62.5% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 120,839 | 5.4% | 56/56 | 951 | 2,158 | 3,438 | 53.6% | | 0.2% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 54,593 | 2.5% | 0/1 | | | | | 100.0% | | | | 98 | 324 | 557 | 715 | | |
| Fan of Knives (Physical) | 3,482 | 0.2% | 3/3 | 875 | 1,161 | 1,656 | 33.3% | | | | | | | | | | |
| Fan of Knives (Physical) | 1,981 | 0.1% | 3/3 | 598 | 660 | 722 | | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Bolt (Shadow) | 90,402 | 49.2% | 13/13 | 5,266 | 6,954 | 8,491 | | | 19.7% | | | | | | |
| Frostbolt Volley (Frost) | 48,186 | 26.2% | 6/6 | 7,060 | 8,031 | 9,948 | | | 14.9% | | | | | | |
| Death and Decay (Shadow) | 28,350 | 15.4% | | | | | | | | | 8 | 3,150 | 3,544 | 4,050 | 21.2% |
| Vengeful Blast (Frost/Shadow) | 16,643 | 9.1% | 1/1 | 16,643 | 16,643 | 16,643 | | | 10.0% | | | | | | |
| Melee: Physical (Physical) | 287 | 0.2% | 1/1 | 287 | 287 | 287 | | | | | | | | | |
| Curse of Torpor (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |