Overheal done to this player: 22.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Wrath, Rank 12 (Nature) | 341,314 | 44.8% | 64/64 | 2,395 | 5,333 | 9,768 | 45.3% | | | 2.8% | | | | | | | |
| Starfire, Rank 10 (Arcane) | 311,825 | 40.9% | 28/28 | 5,617 | 11,137 | 15,069 | 82.1% | | | 3.2% | | | | | | | |
| Moonfire, Rank 14 (Arcane) | 59,437 | 7.8% | 8/8 | 182 | 278 | 440 | 200.0% | | | 1.9% | | 33 | 881 | 1,734 | 2,972 | | 4.2% |
| Insect Swarm, Rank 7 (Nature) | 31,973 | 4.2% | | | | | | | | | | 35 | 735 | 914 | 1,067 | | 3.3% |
| Starfall, Rank 4 (Arcane) | 10,890 | 1.4% | 10/10 | 766 | 1,089 | 1,787 | 30.0% | | | | | | | | | | |
| Starfall, Rank 4 (Arcane) | 3,090 | 0.4% | 14/14 | 144 | 221 | 323 | 42.9% | | | | | | | | | | |
| Hurricane, Rank 5 (Nature) | 1,907 | 0.3% | 2/2 | 953 | 954 | 954 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,617 | 0.2% | 6/6 | 269 | 270 | 270 | | | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 48,616 | 100.0% | 31 | 363 | 1,568 | 3,573 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 433,720 |
| Nerubian Burrower | 71,321 |
| Nerubian Burrower | 81,318 |
| Nerubian Burrower | 85,820 |
| Nerubian Burrower | 9,273 |
| Nerubian Burrower | 59,309 |
| Swarm Scarab | 6,500 |
| Swarm Scarab | 9,387 |
| Swarm Scarab | 3,788 |
| Swarm Scarab | 808 |
| Swarm Scarab | 809 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 48,616 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid-Drenched Mandibles (Nature) | 76,052 | 35.3% | | | | | | | | | 20 | 2,053 | 3,803 | 8,122 | 57.9% |
| Leeching Swarm (Nature) | 54,538 | 25.3% | 32/32 | 394 | 1,704 | 3,884 | | | 10.6% | | | | | | |
| Penetrating Cold (Frost) | 53,016 | 24.6% | | | | | | | | | 12 | 3,948 | 4,418 | 5,076 | 22.7% |
| Impale (Physical) | 19,526 | 9.1% | 1/1 | 19,526 | 19,526 | 19,526 | | | | | | | | | |
| Melee: Physical (Physical) | 9,068 | 4.2% | 2/2 | 4,199 | 4,534 | 4,869 | | | | | | | | | |
| Melee: Nature (Nature) | 3,234 | 1.5% | 6/6 | 477 | 539 | 607 | | | 16.1% | | | | | | |