Overheal done to this player: 28.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 732,320 | 35.4% | 705/818 | 325 | 1,039 | 2,502 | 47.4% | 13.8% | 0.0% | | 27.4% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 649,153 | 31.4% | 411/411 | 1,042 | 1,579 | 3,033 | 13.6% | | | 4.5% | | | | | | | |
| Envenom, Rank 4 (Nature) | 259,289 | 12.5% | 43/43 | 1,567 | 6,030 | 12,079 | 41.9% | | 0.0% | 4.1% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 187,938 | 9.1% | | | | | | | | | | 103 | 424 | 1,825 | 2,604 | | 5.8% |
| Mutilate, Rank 6 (Physical) | 119,044 | 5.7% | 58/58 | 862 | 2,052 | 3,524 | 44.8% | | 0.1% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 113,543 | 5.5% | 58/58 | 732 | 1,958 | 2,895 | 65.5% | | 0.1% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 7,579 | 0.4% | 0/1 | | | | | 100.0% | | | | 17 | 329 | 446 | 538 | | |
| Fan of Knives (Physical) | 1,746 | 0.1% | 1/1 | 1,746 | 1,746 | 1,746 | 100.0% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 91,238 | 100.0% | 129 | 251 | 707 | 1,423 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 1,629,690 |
| Nerubian Burrower | 54,010 |
| Nerubian Burrower | 93,277 |
| Nerubian Burrower | 97,463 |
| Nerubian Burrower | 88,686 |
| Swarm Scarab | 1,847 |
| Swarm Scarab | 18,994 |
| Swarm Scarab | 16,375 |
| Swarm Scarab | 9,001 |
| Swarm Scarab | 1,746 |
| Swarm Scarab | 13,007 |
| Swarm Scarab | 3,857 |
| Swarm Scarab | 16,881 |
| Swarm Scarab | 16,968 |
| Swarm Scarab | 8,810 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 91,238 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 134,720 | 46.8% | 130/130 | 369 | 1,036 | 2,093 | | | 12.4% | | | | | | |
| Acid-Drenched Mandibles (Nature) | 82,200 | 28.5% | 0/1 | | | | | 100.0% | | | 32 | 1,000 | 2,569 | 6,300 | 54.3% |
| Penetrating Cold (Frost) | 69,300 | 24.1% | | | | | | | | | 24 | 2,450 | 2,888 | 3,500 | 17.5% |
| Melee: Nature (Nature) | 1,854 | 0.6% | 4/4 | 406 | 464 | 519 | | | 12.5% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/12 | | | | | 100.0% | | | | | | | |