Overheal done to this player: 81.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 293,406 | 37.2% | 238/286 | 411 | 1,233 | 2,705 | 48.3% | 16.8% | 0.2% | | 29.8% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 229,208 | 29.1% | 141/141 | 1,131 | 1,626 | 2,779 | 14.9% | | | 6.0% | | | | | | | |
| Envenom, Rank 4 (Nature) | 80,653 | 10.2% | 14/14 | 3,110 | 5,761 | 9,037 | 35.7% | | | 4.1% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 77,792 | 9.9% | | | | | | | | | | 43 | 615 | 1,809 | 2,434 | | 6.3% |
| Mutilate, Rank 6 (Physical) | 54,861 | 7.0% | 18/18 | 928 | 3,048 | 4,324 | 72.2% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 36,066 | 4.6% | 18/18 | 1,140 | 2,004 | 3,223 | 50.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 7,571 | 1.0% | 5/5 | 1,095 | 1,514 | 2,420 | 20.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 6,101 | 0.8% | 5/5 | 665 | 1,220 | 1,594 | 60.0% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 2,766 | 0.4% | | | | | | | | | | 6 | 461 | 461 | 461 | | |
| Retribution Aura, Rank 7 (Holy) | 188 | 0.0% | 1/1 | 188 | 188 | 188 | | | | 1.1% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 642,053 |
| Feral Defender | 17,821 |
| Sanctum Sentry | 77,124 |
| Sanctum Sentry | 45,028 |
| Swarming Guardian | 2,915 |
| Swarming Guardian | 1,566 |
| Swarming Guardian | 2,105 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 22,143 | 90.3% | 3/3 | 7,175 | 7,381 | 7,653 | | | | | | | | | |
| Melee: Shadow (Shadow) | 2,382 | 9.7% | 1/1 | 2,382 | 2,382 | 2,382 | | | 20.0% | | | | | | |