Overheal done to this player: 53.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 822,674 | 40.7% | 244 | 1,477 | 5,986 | 14,252 | 46.7% | | | | | 43.7% |
| Lesser Healing Wave, Rank 9 (Nature) | 315,739 | 15.6% | 85 | 4,806 | 6,849 | 8,254 | 64.7% | | | | | 45.8% |
| Earth Shield (Nature) | 305,900 | 15.1% | 100 | 2,656 | 4,062 | 6,330 | 40.0% | | | | | 24.7% |
| Riptide, Rank 4 (Nature) | 256,120 | 12.7% | 54 | 3,754 | 4,642 | 6,495 | 31.5% | 310 | 1,133 | 1,255 | 1,366 | 60.0% |
| Ancestral Awakening (Nature) | 125,838 | 6.2% | 76 | 1,795 | 2,718 | 6,390 | | | | | | 39.1% |
| Healing Wave, Rank 14 (Nature) | 101,514 | 5.0% | 15 | 12,243 | 16,138 | 20,034 | 53.3% | | | | | 58.1% |
| Earthliving, Rank 6 (Nature) | 91,771 | 4.5% | | | | | | 307 | 741 | 801 | 863 | 62.7% |
| Ancestral Fortitude, Rank 3 (Holy) | 146 | 0.0% | 128 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 263 |
| Detonating Lasher | 1,641 |
| Detonating Lasher | 1,312 |
| Detonating Lasher | 526 |
| Detonating Lasher | 263 |
| Detonating Lasher | 1,286 |
| Detonating Lasher | 1,312 |
| Detonating Lasher | 525 |
| Forest Swarmer | 1,775 |
| Forest Swarmer | 2,814 |
| Forest Swarmer | 1,895 |
| Forest Swarmer | 2,669 |
| Forest Swarmer | 3,948 |
| Forest Swarmer | 1,768 |
| Forest Swarmer | 1,310 |
| Forest Swarmer | 1,897 |
| Forest Swarmer | 2,508 |
| Forest Swarmer | 1,233 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 549,969 | 27.2% | 50.9% |
| Barrabas | 483,843 | 24.0% | 33.3% |
| Buster | 36,114 | 1.8% | 17.2% |
| Buster | 14,853 | 0.7% | 47.2% |
| Buster | 4,838 | 0.2% | 54.9% |
| Exorcistor | 179,196 | 8.9% | 37.0% |
| Funkar | 112,436 | 5.6% | 55.0% |
| Hob | 54,680 | 2.7% | 52.1% |
| Pingvin | 137,901 | 6.8% | 51.1% |
| Shadowfiend | 202 | 0.0% | 86.3% |
| Shorn | 121,506 | 6.0% | 57.6% |
| Spirit Wolf | 4,540 | 0.2% | 26.5% |
| Spirit Wolf | 3,713 | 0.2% | 0.0% |
| Widda | 93,204 | 4.6% | 52.0% |
| Zehlana | 150,061 | 7.4% | 49.0% |
| Zonnir | 72,646 | 3.6% | 48.0% |
Pets:
Healing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IXHealing Stream Totem IX| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 0 | 0.0% | 100.0% |
| Exorcistor | 891 | 16.7% | 83.9% |
| Funkar | 1,391 | 26.0% | 88.1% |
| Shorn | 1,391 | 26.0% | 87.5% |
| Widda | 1,672 | 31.3% | 77.2% |
| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 4,129 | 29.1% | 63.3% |
| Exorcistor | 2,845 | 20.0% | 75.8% |
| Funkar | 3,656 | 25.7% | 68.7% |
| Shorn | 0 | 0.0% | 100.0% |
| Widda | 3,576 | 25.2% | 69.7% |
| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 7,843 | 57.3% | 17.5% |
| Exorcistor | 0 | 0.0% | 100.0% |
| Funkar | 2,427 | 17.7% | 76.8% |
| Shorn | 2,425 | 17.7% | 76.9% |
| Widda | 984 | 7.2% | 91.0% |
| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 5,973 | 26.4% | 66.2% |
| Exorcistor | 3,862 | 17.1% | 25.9% |
| Funkar | 7,898 | 34.9% | 78.2% |
| Shorn | 906 | 4.0% | 94.4% |
| Widda | 3,985 | 17.6% | 55.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 49,856 | 24.5% | 11/13 | 4,346 | 4,532 | 4,727 | | 15.4% | | | | | | | |
| Poison Breath (Nature) | 29,292 | 14.4% | 2/2 | 8,451 | 8,456 | 8,462 | | | | | 3 | 4,122 | 4,126 | 4,135 | |
| Nature's Fury (Nature) | 28,531 | 14.0% | 8/8 | 3,522 | 3,566 | 3,735 | | | | | | | | | |
| Sunbeam (Fire) | 26,922 | 13.2% | 5/5 | 5,134 | 5,384 | 5,662 | | | | | | | | | |
| Melee: Fire (Fire) | 21,628 | 10.6% | 21/21 | 835 | 1,030 | 1,212 | | | | | | | | | |
| Tidal Wave (Frost) | 12,469 | 6.1% | 2/2 | 6,186 | 6,234 | 6,283 | | | | | | | | | |
| Ground Tremor (Physical) | 8,604 | 4.2% | 1/1 | 8,604 | 8,604 | 8,604 | | | | | | | | | |
| Frost Spear (Frost) | 7,917 | 3.9% | 1/1 | 7,917 | 7,917 | 7,917 | | | | | | | | | |
| Broken Life Bond (Nature) | 6,496 | 3.2% | 1/1 | 6,496 | 6,496 | 6,496 | | | | | | | | | |
| Lightning Lash (Nature) | 6,206 | 3.0% | 1/1 | 6,206 | 6,206 | 6,206 | | | | | | | | | |
| Flame Lash, Rank 1 (Fire) | 5,702 | 2.8% | 4/4 | 1,184 | 1,426 | 1,771 | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |