Overheal done to this player: 61.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 400,720 | 26.1% | 151/151 | 1,341 | 2,654 | 5,491 | 45.0% | | 0.1% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 194,511 | 12.7% | 31/31 | 2,263 | 6,275 | 11,085 | 61.3% | | 0.0% | 2.3% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 172,620 | 11.2% | 43/43 | 1,654 | 4,014 | 8,386 | 53.5% | | 0.0% | 3.1% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 146,687 | 9.5% | | | | | | | | | | 124 | 554 | 1,183 | 2,838 | | 4.9% |
| Aimed Shot, Rank 9 (Physical) | 100,530 | 6.5% | 27/27 | 1,897 | 3,723 | 6,605 | 40.7% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 97,123 | 6.3% | 32/32 | 1,196 | 3,035 | 5,546 | 62.5% | | | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 90,551 | 5.9% | 7/7 | 5,194 | 12,936 | 26,811 | 57.1% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 90,235 | 5.9% | 29/29 | 1,555 | 3,112 | 7,081 | 37.9% | | | 6.4% | | | | | | | |
| Piercing Shots (Physical) | 85,334 | 5.6% | | | | | | | | | | 218 | 119 | 391 | 921 | | |
| Wild Quiver Auto Shot (Nature) | 71,136 | 4.6% | 20/20 | 1,640 | 3,557 | 6,894 | 60.0% | | | 3.6% | | | | | | | |
| Volley, Rank 6 (Arcane) | 61,909 | 4.0% | 27/27 | 1,151 | 2,293 | 2,821 | 70.4% | | 0.2% | | | | | | | | |
| Silencing Shot (Physical) | 25,046 | 1.6% | 17/17 | 791 | 1,473 | 3,085 | 47.1% | | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/17 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 69,236 | 51.8% | 107/107 | 281 | 647 | 1,480 | 16.8% | | 0.1% | | 16.8% | | | | | | |
| Bite, Rank 11 (Physical) | 64,456 | 48.2% | 116/117 | 288 | 556 | 1,713 | 15.5% | 0.9% | 0.1% | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 18,897 |
| Emergency Fire Bot | 2,571 |
| Emergency Fire Bot | 13,184 |
| Emergency Fire Bot | 13,036 |
| Junk Bot | 2,401 |
| VX-001 | 83,603 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 58,577 | 26.6% | 5/5 | 1,685 | 1,827 | 1,941 | | | 24.8% | | 25 | 1,680 | 1,978 | 2,160 | 18.2% |
| Hand Pulse (Fire/Arcane) | 50,965 | 23.1% | 11/13 | 4,162 | 4,633 | 5,004 | | 15.4% | 15.0% | | | | | | |
| Hand Pulse (Fire/Arcane) | 28,370 | 12.9% | 6/8 | 4,295 | 4,728 | 5,510 | | 25.0% | 13.8% | | | | | | |
| Flames (Fire) | 21,518 | 9.8% | 6/6 | 2,844 | 3,586 | 4,423 | | | 25.7% | | | | | | |
| Rapid Burst (Fire/Arcane) | 13,924 | 6.3% | 9/9 | 1,289 | 1,547 | 1,850 | | | 12.7% | | | | | | |
| Rapid Burst (Fire/Arcane) | 13,796 | 6.3% | 9/9 | 1,278 | 1,533 | 1,814 | | | 16.2% | | | | | | |
| Plasma Ball (Fire/Arcane) | 10,846 | 4.9% | 1/1 | 10,846 | 10,846 | 10,846 | | | 10.4% | | | | | | |
| Explosion (Frost) | 9,897 | 4.5% | 1/1 | 9,897 | 9,897 | 9,897 | | | | | | | | | |
| Plasma Ball (Fire/Arcane) | 8,483 | 3.9% | 1/1 | 8,483 | 8,483 | 8,483 | | | 30.9% | | | | | | |
| Melee: Physical (Physical) | 3,876 | 1.8% | 1/1 | 3,876 | 3,876 | 3,876 | | | | | | | | | |