Overheal done to this player: 73.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 81,092 | 31.8% | 20/20 | 1,781 | 4,055 | 6,442 | 65.0% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 35,880 | 14.1% | 6/6 | 2,318 | 5,980 | 8,943 | 66.7% | | | 2.6% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 27,441 | 10.8% | 4/4 | 2,694 | 6,860 | 9,259 | 75.0% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 26,056 | 10.2% | 4/4 | 5,300 | 6,514 | 7,662 | 100.0% | | | 4.2% | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 25,271 | 9.9% | 4/4 | 2,931 | 6,318 | 13,225 | 25.0% | | | 4.4% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 23,681 | 9.3% | 6/6 | 2,217 | 3,947 | 5,922 | 66.7% | | | | | | | | | | |
| Piercing Shots (Physical) | 15,174 | 5.9% | | | | | | | | | | 28 | 251 | 542 | 847 | | |
| Serpent Sting, Rank 12 (Nature) | 14,891 | 5.8% | | | | | | | | | | 13 | 689 | 1,145 | 1,942 | | 3.5% |
| Silencing Shot (Physical) | 5,779 | 2.3% | 2/2 | 2,367 | 2,890 | 3,412 | 100.0% | | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bite, Rank 11 (Physical) | 16,807 | 54.3% | 24/24 | 468 | 700 | 1,730 | 8.3% | | | | | | | | | | |
| Melee: Physical (Physical) | 14,170 | 45.7% | 20/20 | 448 | 708 | 1,508 | 10.0% | | | | 50.0% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| High Voltage (Nature) | 20,160 | 76.3% | 15/17 | 1,008 | 1,344 | 2,160 | | 11.8% | 13.0% | | | | | | |
| Chain Lightning (Nature) | 6,247 | 23.7% | 2/2 | 2,127 | 3,124 | 4,120 | | | 8.1% | | | | | | |