Overheal done to this player: 77.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 430,506 | 27.9% | 135/135 | 1,537 | 3,189 | 7,072 | 50.4% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 184,573 | 12.0% | 28/28 | 2,792 | 6,592 | 15,575 | 53.6% | | | 3.7% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 160,899 | 10.4% | 35/35 | 1,864 | 4,597 | 9,143 | 54.3% | | 0.0% | 2.6% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 127,779 | 8.3% | | | | | | | | | | 102 | 626 | 1,253 | 2,020 | | 3.3% |
| Steady Shot, Rank 4 (Physical) | 116,021 | 7.5% | 38/38 | 1,470 | 3,053 | 5,771 | 50.0% | | | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 102,400 | 6.6% | 22/22 | 2,292 | 4,655 | 10,231 | 45.5% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 98,236 | 6.4% | 27/27 | 1,831 | 3,638 | 6,122 | 44.4% | | | 4.2% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 88,485 | 5.7% | 6/6 | 6,684 | 14,748 | 19,471 | 66.7% | | | | | | | | | | |
| Piercing Shots (Physical) | 87,201 | 5.7% | | | | | | | | | | 187 | 152 | 466 | 770 | | |
| Wild Quiver Auto Shot (Nature) | 60,023 | 3.9% | 18/18 | 1,934 | 3,335 | 4,965 | 50.0% | | | 4.4% | | | | | | | |
| Volley, Rank 6 (Arcane) | 58,142 | 3.8% | 30/30 | 1,153 | 1,938 | 3,295 | 36.7% | | | | | | | | | | |
| Silencing Shot (Physical) | 17,292 | 1.1% | 11/11 | 855 | 1,572 | 3,357 | 36.4% | | | | | | | | | | |
| Explosive Trap Effect, Rank 6 (Fire) | 8,941 | 0.6% | 4/4 | 1,176 | 1,205 | 1,243 | | | | | | 4 | 1,030 | 1,030 | 1,031 | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 141,970 | 50.5% | 203/208 | 319 | 699 | 1,899 | 17.2% | 2.4% | 0.1% | | 19.7% | | | | | | |
| Bite, Rank 11 (Physical) | 139,350 | 49.5% | 227/230 | 371 | 614 | 1,750 | 18.1% | 1.3% | | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Lightning Elemental | 1,263 |
| Lightning Elemental | 4,497 |
| Lightning Elemental | 6,428 |
| Lightning Elemental | 4,680 |
| Lightning Elemental | 3,803 |
| Lightning Elemental | 4,831 |
| Lightning Elemental | 7,094 |
| Lightning Elemental | 5,878 |
| Lightning Elemental | 5,648 |
| Lightning Elemental | 5,198 |
| Lightning Elemental | 5,923 |
| Lightning Elemental | 1,263 |
| Lightning Elemental | 7,014 |
| Lightning Elemental | 2,562 |
| Lightning Elemental | 1,263 |
| Lightning Elemental | 3,928 |
| Lightning Elemental | 2,824 |
| Runemaster Molgeim | 338,572 |
| Steelbreaker | 507,992 |
| Stormcaller Brundir | 619,837 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| High Voltage (Nature) | 49,032 | 62.2% | 35/36 | 864 | 1,401 | 2,160 | | 2.8% | 16.5% | | | | | | |
| Lightning Blast (Nature) | 13,406 | 17.0% | 2/2 | 6,575 | 6,703 | 6,831 | | | 30.9% | | | | | | |
| Chain Lightning (Nature) | 10,064 | 12.8% | 3/3 | 1,504 | 3,355 | 4,526 | | | 20.7% | | | | | | |
| Rune of Death (Shadow) | 6,336 | 8.0% | | | | | | | | | 3 | 1,848 | 2,112 | 2,376 | 20.7% |